The Associated Press state high school football polls for the week of October 9, first-place votes in parentheses, record and total points as voted upon by a statewide panel of sports writers:
Class 4A
School Total Points Prv
1. Byrnes (9) (7-0) 90 1
2. Summerville (6-1) 76 2
3. Sumter (7-0) 69 3
4. Dorman (6-1) 63 4
5. Gaffney (6-1) 50 6
(tie) Greenwood (6-1) 50 5
7. Clover (6-1) 34 7
8. South Pointe (6-1) 19 8
9. Northwestern (6-1) 13
10. Hartsville (6-1) 10 10
Others receiving votes: 11, Beaufort 9. 12, Irmo 4. 12, Conway 4. 14, Aiken 3. 15, Westside 1.
Class 3A
School Total Points Prv
1. Myrtle Beach (6) (7-0) 86 1
2. Blythewood (3) (7-0) 73 3
3. Blue Ridge (7-0) 71 5
4. Greenville (6-1) 56 4
5. D.W. Daniel (6-1) 44 6
(tie) Clinton (6-1) 44 2
7. Timberland (5-2) 40 8
8. Wilson (6-1) 28 9
9. Chester (5-2) 11 7
(tie) Airport (6-1) 11
Others receiving votes: 11, Marlboro County 9. 12, Hilton Head 8. 13, Socastee 6. 14, Riverside 5. 15, Strom Thurmond 3.
Class 2A
School Total Points Prv
1. Abbeville (8) (7-0) 89 1
2. Columbia (1) (7-0) 74 2
3. Dillon (6-1) 72 3
4. Manning (6-1) 56 4
5. Chesnee (6-1) 48 5
(tie) Hanahan (6-1) 48 6
7. Central (5-2) 30 7
8. Cheraw (5-2) 27 8
9. Pelion (6-1) 23 9
10. Bishop England (6-1) 15 10
Others receiving votes: 11, Chapman 5. 12, Silver Bluff 4. 13, Woodruff 3. 14, Batesburg-Leesville 1.
Class 1A
School Total Points Prv
1. Bamberg-Ehrhardt (9) (7-0) 90 1
2. Allendale-Fairfax (6-1) 68 2
3. Lake View (5-2) 61 5
4. Blackville-Hilda (5-2) 50 6
5. Lamar (5-2) 48 7
6. Ware Shoals (5-2) 36 4
7. Hemingway (6-1) 31 8
8. Carvers Bay (5-2) 27 9
9. Great Falls (6-1) 21
10. McBee (6-1) 17 3
Others receiving votes: 11, Calhoun County 13. 12, Chesterfield 12. 13, Lewisville 7. 14, Christ Church Episcopal 6. 15, Williston-Elko 3. 16, Scott's Branch 2. 16, Whitmire 2. 18, Cross 1.




