The Associated Press state high school football polls for the week of October 16, first-place votes in parentheses, record and total points as voted upon by a statewide panel of sports writers:
Class 4A
School Total Points Prv
1. James F. Byrnes (9) (8-0) 90 1
2. Summerville (7-1) 77 2
3. Sumter (8-0) 61 3
4. Dorman (7-1) 59 4
5. Greenwood (7-1) 53 T5
6. Gaffney (7-1) 52 T5
7. South Pointe (7-1) 34 8
8. Northwestern (7-1) 31 9
9. Clover (6-2) 14 7
10. Conway (7-1) 11
Others receiving votes: 11, Irmo 7. 12, Berkeley 4. 13, Hartsville 1. 13, Fort Dorchester 1.
Class 3A
School Total Points Prv
1. Myrtle Beach (7) (8-0) 88 1
2. Blythewood (2) (8-0) 73 2
3. Greenville (7-1) 65 4
4. D.W. Daniel (7-1) 56 T5
5. Clinton (7-1) 46 T5
6. Timberland (6-2) 44 7
7. Blue Ridge (7-1) 29 3
8. Chester (6-2) 28 T9
9. Airport (7-1) 16 T9
10. Marlboro County (6-2) 15
Others receiving votes: 11, Hilton Head 11. 12, Riverside 9. 13, Wilson 7. 13, Socastee 7. 15, Crestwood 1.
Class 2A
School Total Points Prv
1. Abbeville (8) (8-0) 89 1
2. Columbia (1) (8-0) 79 2
3. Dillon (7-1) 71 3
4. Manning (7-1) 61 4
5. Hanahan (7-1) 48 6
6. Chesnee (7-1) 45 5
7. Central (6-2) 32 7
8. Cheraw (6-2) 29 8
9. Pelion (7-1) 17 9
10. Chapman (6-2) 8
Others receiving votes: 11, Silver Bluff 7. 12, Batesburg-Leesville 4. 13, Woodruff 3. 14, Bishop England 1. 14, Woodland 1.
Class 1A
School Total Points Prv
1. Blackville-Hilda (4) (6-2) 76 4
(tie) Allendale-Fairfax (2) (7-1) 76 2
3. Bamberg-Ehrhardt (1) (7-1) 70 1
4. Lake View (1) (7-1) 63 3
5. Lamar (6-2) 49 5
6. Ware Shoals (6-2) 35 6
(tie) Hemingway (7-1) 35 7
8. Great Falls (1) (7-1) 31 9
9. Carvers Bay (6-2) 27 8
10. Chesterfield (6-2) 7
(tie) Lewisville (5-3) 7
Others receiving votes: 12, Calhoun County 6. 12, Christ Church Episcopal 6. 14, Whitmire 3. 15, Scott's Branch 2. 16, Cross 1. 16, McBee 1.




