The Rock Hill junior-varsity wrestling team turned in a strong performance with a runner-up finish at the Carolina Invitational held at Lexington High on Saturday.
In the five years that coach Justin Williams has led the team, the Bearcats have finished no lower than second place in the tournament. The Bearcats scored 125.5 points, outdistanced only by Lexington, the champion, with 137.5 points.
For Rock Hill, Abraham Adams (113) led the way with a state championship in his 7-5 overtime victory over Lexington's Quint Baldwin. Hunter Breakfield (120) was a state runner-up after a tough 7-1 loss to Hillcrest's Patrick Meyers. The Bearcats' Ben Demarest (170), Josh English (195), Travis Strait (220) and Emilio Navarez (285) all placed third. Thomas Bennick (120) rounded out the Bearcats' placers; he finished fourth.
Basketball: The following is a list of boys' and girls' Class AAAA and AAA basketball standings, with stats sent in by coaches.
Coaches are reminded to please submit your top three in scoring average, rebounding average and 3-pointers made each Monday by 10 a.m.
Standings
Region 3-AAA boys | REG | OVR |
Gaffney | 4-0 | 13-4 |
Lancaster | 3-1 | 17-2 |
Rock Hill | 2-2 | 15-3 |
Northwestern | 1-2 | 9-6 |
Clover | 1-3 | 7-9 |
Spartanburg | 0-3 | 8-6 |
Region 3-AAA girls | ||
REG | OVR | |
Clover | 4-0 | 13-4 |
Spartanburg | 4-0 | 10-6 |
Northwestern | 2-2 | 14-3 |
Lancaster | 1-3 | 6-8 |
Gaffney | 1-3- | 7-10 |
Rock Hill | 0-4 | 5-8 |
Region 4-AAA boys | ||
REG | OVR | |
Nation Ford | 3-1 | 12-6 |
Fort Mill | 3-1 | 11-6 |
South Pointe | 3-1 | 6-8 |
York | 2-2 | 6-11 |
Fairfield Central | 1-3 | 6-9 |
Chester | 0-4- | 5-12 |
Region 4-AAA girls | ||
REG | OVR | |
Nation Ford | 3-1 | 9-8 |
York | 3-1 | 6-11 |
Fort Mill | 3-1 | 8-8 |
Fairfield Central | 2-2 | 13-5 |
Chester | 1-3 | 9-9 |
South Pointe | 0-4 | 4-13 |
Boys' Statistics
SCORING | ||
School | Average | |
Jon Brown | Fort Mill | 19.2 |
Reggie McClain | York | 13.4 |
Deshaw Andrews | York | 10.9 |
Daurice Simpson | York | 10.3 |
Riley McGillan | Fort Mill | 9.0 |
Daeqon Antoine | Fort Mill | 7.3 |
REBOUNDING | ||
School | Average | |
Deshaw Andrews | York | 7.4 |
Reggie McClain | York | 7.3 |
Kevin Woods | Fort Mill | 6.9 |
Jon Brown | Fort Mill | 3.9 |
3-POINTERS | ||
School | Made | |
Jon Brown | Fort Mill | 39 |
Daurice Simpson | York | 14 |
Markell Castle | York | 8 |
Riley McGillan | Fort Mill | 2 |
Girls' Statistics
SCORING | ||
Region | School | Average |
Carrie Lee Lancaster | York | 11.1 |
Brittany Cannon | York | 9.5 |
Lilasha Dervin | York | 8.6 |
Carley Ross | Fort Mill | 7.4 |
Hannah-Kate Christopher | Fort Mill | 7.4 |
Lauren Wood | Fort Mill | 7.1 |
REBOUNDS | ||
Region | School | Average |
Lauren Wood | Fort Mill | 7.7 |
Carrie Lancaster | York | 7.1 |
Hannah-Kate Christopher | Fort Mill | 6.7 |
Brittany Cannon | York | 6.2 |
Kelondra Lytle | York | 5.6 |
Ally Abbott | Fort Mill | 4,7 |
3-POINTERS | ||
Region | School | Made |
Rae Lynch | Fort Mill | 19 |
Baseball: The SCBCA released its preseason top 10 rankings and three local teams will begin the season ranked.
The highest is Fort Mill in Class AAA and Lewisville in Class A, both are ranked No. 3. Nation Ford is No. 10 in Class AAA.
SCBCA Preseason Polls
Class AAAA
1. Byrnes; 2. Carolina Forest; 3. Wren; 4. Conway; 5. South Aiken; 6. Lexington; 7. Ashley Ridge; 8. White Knoll; 9. Mauldin; 10. Sumter
Class AAA
1. A.C. Flora; 2. Greenville; 3. Fort Mill; 4. BHP; 5. Union County; 6. Brookland-Cayce; 7. Eastside; 8. Chapin; 9. Hartsville; 10. Nation Ford
Class AA
1. Gilbert; 2. Emerald; 3. Hanahan; 4. Bishop England; 5. Dillon; 6. Palmetto; 7. Mid-Carolina; 8. Chesnee; 9. Broome; 10. Woodruff
Class A
1. Chesterfield; 2. Bamberg-Ehrhardt; 3. Lewisville; 4. Lake View; 5. Abbeville; 6. Landrum; 7. Ninety Six; 8. Johnsonville; 9. Christ Church; 10. Latta















