COLUMBIA — Five local football players proved hard work has its rewards.
Nation Ford wide receiver AK McCoy, Northwestern defensive back O’Daryl Douglas, Rock Hill wide receiver Jaleel Scott, South Pointe quarterback Devin Pearson (chosen as an athlete) and York defensive lineman Beau Nunn were selected to play in this year’s North-South All-Star Football Game.
Joe Montgomery of Rock Hill will be head coach of the North. He will be joined on the staff by Will Young of Greer, Louie Alexander of Mid-Carolina, Donald Addis of Whitmire, Leon Hogan of Chapin and Johnny Mangum of Central.
James Waring of St. John’s will be the head coach of the South. His assistants will be Trey Woodberry of West Florence, Tim Renfrow of Socastee, Jeff Calabrese of Hartsville, Mike Donnalley of Wando and Robbie Brown of Dillon.
The game, the 64th, will be played on Dec. 8 at Myrtle Beach High School’s Doug Shaw Stadium with a 12:30 p.m. kickoff.
The North won last year’s game 42-3 and leads the series 37-25-2.
Last year’s game has the smell of an offensive highlight film for the North, but the game actually came down to seven South turnovers.
The North took advantage of good field position all day, getting two touchdown passes by Greer quarterback Reese Hannon, two touchdown receptions by Mauldin receiver Jordan Hallums, and two touchdown runs by Seneca running back Chris Robinson.
Tickets : $15 at the gate. Up to two children (under 7) admitted free with one adult ticket holder.
Rosters on page 3B.
North-South Game Rosters
NORTH
| No. | Pos. | Name | Ht. | Wt. | School |
| 2 | RB | Nicholas Sims-Metts | 5-5 | 150 | Mid-Carolina |
| 3 | DB | Debias Tyson | 5-8 | 175 | Pageland Central |
| 4 | DB | Lakista Ashmore | 6-1 | 170 | Byrnes |
| 5 | QB | William Robinson | 6-2 | 190 | Dorman |
| 6 | DB | O’Daryl Douglas | 6-1 | 180 | Northwestern |
| 7 | WR | Tovaris Cureton | 6-1 | 188 | Newberry |
| 8 | DB | Wesley Jordan | 6-3 | 205 | Ware Shoals |
| 9 | LB | John Hicks | 6-2 | 210 | Greer |
| 10 | WR | Brennen Griffin | 6-1 | 170 | Blue Ridge |
| 11 | DB | Treyvon Parker | 6-3 | 185 | Blacksburg |
| 12 | DB | Akeen Peoples | 5-10 | 188 | Lamar |
| 14 | QB | Kylen Binn | 6-5 | 210 | Blythewood |
| 15 | ATH | Devin Pearson | 6-1 | 175 | South Pointe |
| 17 | WR | Dorian Raines | 5-10 | 157 | Seneca |
| 20 | DB | Larenzo Mathis | 5-11 | 178 | Greenwood |
| 21 | WR | Chris Booker | 5-9 | 168 | Union Co. |
| 22 | RB | Bruce Bufford | 5-9 | 205 | Wren |
| 23 | LB | Asheton Hinton | 6-1 | 195 | Christ Church |
| 24 | ATH | Hakim Frazier | 6-2 | 178 | Dreher |
| 32 | RB | Oshamar Abercrombie | 5-10 | 188 | Emerald |
| 36 | LB | Simeon Byrd | 5-9 | 195 | Spartanburg |
| 38 | LB | Quardarius Weeks | 6-1 | 185 | Gaffney |
| 50 | DL | Kennan Gilchrist | 6-3 | 200 | Abbeville |
| 51 | OL | Justin Miller | 6-1 | 260 | Daniel |
| 52 | DL | Raheem McDaniel | 6-2 | 220 | Fairfield Central |
| 54 | DL | Jacob Smith | 6-6 | 225 | Greenville |
| 56 | LB | Melvin Armstrong | 6-0 | 235 | Byrnes |
| 58 | OL | Daniel Darling | 6-3 | 277 | Greenwood |
| 60 | DL | Elliot Owens | 6-1 | 265 | Greenville |
| 62 | DL | Jahmaya Jenkins | 6-1 | 250 | Williston-Elko |
| 64 | DL | Obina Ntiesagwe | 6-2 | 245 | Ridgeview |
| 67 | OL | Kerry Williams | 6-2 | 265 | Gaffney |
| 72 | OL | Alex Waters | 6-4 | 250 | Greer |
| 74 | OL | Jemarkus Means | 6-3 | 275 | Spartanburg |
| 76 | OL | Christopher Sullivan | 6-6 | 250 | Mauldin |
| 78 | OL | Taylor Chambers | 6-8 | 310 | Irmo |
| 80 | WR | Adrian McCoy | 6-1 | 170 | Nation Ford |
| 81 | WR | Barrett Charpia | 6-0 | 175 | Chapin |
| 82 | WR | Ty Garrett | 6-0 | 205 | Boiling Springs |
| 84 | WR | Jaleal Scott | 6-5 | 210 | Rock Hill |
| 88 | K/P | Taylor Green | 6-0 | 180 | Woodruff |
| 92 | LB | Keith Goss | 6-0 | 212 | A C Flora |
| 98 | DL | Beau Nunn | 6-4 | 260 | York |
| 99 | TE | Zach Riggs | 6-5 | 245 | JL Mann |
SOUTH
| No. | Pos. | Name | Ht. | Wt. | School |
| 2 | DB | Deangelo Stephenson | 5-10 | 165 | Bishop England |
| 3 | DB | Hykeem Brooks | 5-10 | 165 | Strom Thurmond |
| 4 | DB | Brandon Hampton | 5-8 | 160 | Timmonsville |
| 5 | ATH | Deandre Schoultz | 5-9 | 185 | South Aiken |
| 6 | DB | Jamarious Loynes | 5-10 | 170 | O.-Wilkinson |
| 7 | QB | CJ Frazier | 5-11 | 185 | Bluffton |
| 8 | LB | Hishawn Blue | 5-9 | 225 | Dillon |
| 9 | LB | Jalen Stevens | 6-3 | 215 | Goose Creek |
| 10 | DB | Nick Halmon | 5-11 | 185 | Bamberg-Ehrhardt |
| 11 | DB | Trey Morgan | 6-1 | 180 | North Augusta |
| 12 | QB | Anthony Smalls | 6-0 | 210 | Hanahan |
| 14 | LB | Darius Leonard | 6-3 | 210 | Lake View |
| 15 | LB | Octavius Thomas | 5-9 | 210 | Myrtle Beach |
| 17 | DB | Roderick McCray | 5-9 | 180 | Timberland |
| 20 | RB | Daitwan Commodore | 6-0 | 192 | Ft. Dorchester |
| 21 | DB | Rochar Witherspoon | 5-8 | 160 | Manning |
| 22 | WR | Trey Gattison | 6-0 | 175 | Hartsville |
| 23 | RB | Noah Shuler | 5-9 | 192 | Stratford |
| 24 | LB | Deaundre Pettes | 6-0 | 195 | Airport |
| 32 | RB | Jerod Tucker | 5-10 | 185 | Summerville |
| 36 | TE | Cory Wiedrick | 6-3 | 225 | Hartsville |
| 38 | TE | Ben Jackson | 6-3 | 205 | Sumter |
| 50 | DE | Shaquan Ivory | 6-1 | 240 | Marlboro Co. |
| 51 | DT | Dovontay Moore | 6-0 | 280 | Allendale-Fairfax |
| 52 | OL | Dillon Alford | 6-4 | 265 | Georgetown |
| 54 | OL | Austin Turner | 6-2 | 265 | Lexington |
| 56 | LB | Adam Crane | 6-2 | 230 | Socastee |
| 58 | OL | Montel Webb | 6-0 | 340 | Strom Thurmond |
| 59 | DE | Johnny Burch | 6-4 | 225 | St. John’s |
| 60 | OL | Parker Collins | 6-3 | 285 | North Augusta |
| 62 | DL | Shawn Peace | 6-1 | 275 | Stratford |
| 67 | OL | Ashton Julious | 6-6 | 340 | West Florence |
| 70 | DE | Anthony Blair | 6-3 | 242 | Georgetown |
| 72 | OL | Chuck Rouse | 6-3 | 302 | Wando |
| 74 | OL | Michael Thomas | 6-3 | 275 | West Florence |
| 75 | K/P | Max Huggins | 6-1 | 170 | Myrtle Beach |
| 78 | OL | Jon Dial | 6-0 | 305 | Sumter |
| 80 | WR | Jordan Berry | 5-11 | 180 | Dutch Fork |
| 81 | WR | D’vonta Delaney | 6-0 | 175 | Whale Branch |
| 82 | WR | Rudder Brown | 6-4 | 198 | Wando |
| 88 | WR | Marquis Webb | 6-2 | 185 | Bluffton |
| 92 | DE | Jamar Winston | 6-8 | 240 | Dutch Fork |
| 98 | DT | Eric Hampton | 6-3 | 270 | Johnsonville |
| 99 | DT | Michael Myers | 6-1 | 280 | Goose Creek |
Barry Byers 329-4099





Nation Ford boys ready to face Irmo in AAAA Upper State final
4 Rock Hill Bearcats sign National Letters of Intent

