COLLEGE STATION, Texas — Elston Turner scored 28 points and Ray Turner 16 to help Texas A&M to a 74-56 win over South Carolina on Saturday night in the first-ever meeting between the new SEC foes.
The Aggies trailed by two points early in the second half before using a big run to take a 46-36 lead. South Carolina couldn't get anything going on offense for the first 10 minutes after halftime en route to just over 29-percent shooting in the second half.
The victory broke a two-game skid for Texas A&M (17-12, 7-9), and was the ninth loss in 10 games for South Carolina (13-16, 3-13).
Michael Carrera's 16 points led the Gamecocks and Bruce Ellington added 10 points.
| TEXAS A&M 74, SOUTH CAROLINA 56 |
| SOUTH CAROLINA | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Smith | 26 | 0-4 | 0-0 | 0-3 | 3 | 0 | 0 |
| Ellington | 32 | 3-10 | 3-5 | 0-2 | 6 | 4 | 10 |
| Carrera | 33 | 5-13 | 4-7 | 4-9 | 0 | 1 | 16 |
| Kacinas | 25 | 3-7 | 2-2 | 2-4 | 0 | 2 | 8 |
| Steele | 25 | 1-3 | 0-0 | 0-2 | 0 | 5 | 3 |
| Williams | 7 | 2-3 | 4-4 | 0-0 | 0 | 0 | 9 |
| Constable | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jackson | 14 | 1-2 | 0-0 | 2-3 | 0 | 0 | 2 |
| Leonard | 10 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
| Slawson | 14 | 1-1 | 1-2 | 2-3 | 0 | 1 | 3 |
| Phillips | 13 | 1-2 | 0-0 | 0-0 | 3 | 3 | 2 |
| Totals | 200 | 18-47 | 14-20 | 15-34 | 12 | 16 | 56 |
Percentages: FG .383, FT .700. 3-Point Goals: 6-16, .375 (Carrera 2-3, Williams 1-2, Leonard 1-2, Steele 1-3, Ellington 1-3, Phillips 0-1, Smith 0-2). Team Rebounds: 7. Blocked Shots: 1 (Carrera). Turnovers: 17 (Leonard 3, Smith 3, Ellington 2, Slawson 2, Carrera 2, Kacinas 2, Steele, Phillips, Jackson). Steals: 4 (Ellington 2, Steele, Smith). Technical Fouls: Ellington, Bench.
| TEXAS A&M | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Reese | 22 | 2-6 | 0-0 | 0-3 | 3 | 2 | 5 |
| Caruso | 20 | 2-5 | 2-4 | 0-0 | 1 | 4 | 7 |
| E Turner | 36 | 10-17 | 4-4 | 0-4 | 5 | 1 | 28 |
| Roberson | 22 | 1-1 | 0-2 | 3-5 | 2 | 3 | 2 |
| R Turner | 29 | 8-10 | 0-0 | 5-6 | 1 | 3 | 16 |
| Young | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| McDonald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Harris | 27 | 4-11 | 3-5 | 1-4 | 3 | 1 | 12 |
| Green | 15 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
| Jolly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jahns | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 |
| Totals | 200 | 29-54 | 9-15 | 9-26 | 15 | 19 | 74 |
Percentages: FG .537, FT .600. 3-Point Goals: 7-15, .467 (E. Turner 4-8, Reese 1-1, Caruso 1-2, Harris 1-3, Green 0-1). Team Rebounds: 3. Blocked Shots: 7 (R. Turner 4, Young, Caruso, Jahns). Turnovers: 8 (Reese 2, Caruso 2, Harris, Roberson, E. Turner, R. Turner). Steals: 8 (E. Turner 4, Caruso 2, Harris, R. Turner). Technical Fouls: Roberson.
| South Carolina | 32 | 24 | – | 56 |
| Texas A&M | 32 | 42 | – | 74 |
Att.–9,561. Officials–Mike Thibodeaux, John Hampton, Steve Anderson.


Gamecocks outrun South Dakota State for NCAA first-round win
Gamecocks' Jadeveon Clowney on Sports Illustrated cover

