'); } -->
| No. | Player | Pos. | Ht. | Wt. | Yr. | Hometown |
| 1 | Raymond Davis | G | 6-4 | 195 | Sr. | Atlanta |
| 2 | Gideon Gamble | G | 6-7 | 186 | Fr. | Atlanta |
| 3 | Justin Burton | G | 5-10 | 162 | Jr. | Durham, N.C. |
| 4 | Reggie Middleton | G | 6-0 | 175 | So. | Augusta, Ga. |
| 5 | Matt Morgan | C | 6-9 | 235 | So. | Landover, Md. |
| 10 | Taylor Dunn-x | G | 6-2 | 200 | Fr. | Ann Arbor, Mich. |
| 11 | Reggie King-x | G | 6-2 | 208 | Fr. | Novelty, Ohio |
| 15 | Andy Buechert | C | 6-9 | 245 | Sr. | Trier, Germany |
| 21 | Andre Jones | G | 6-2 | 190 | So. | Suffolk, Va. |
| 22 | Robbie Dreher | G | 6-4 | 189 | Fr. | Greenville |
| 23 | Chad Dewitt-x | G | 6-2 | 189 | Sr. | Darlington |
| 25 | Julius Francis | C | 6-11 | 242 | Fr. | Wari, Nigeria |
| 30 | Chris Malcolm | F | 6-7 | 215 | So. | Orlando, Fla. |
| 33 | Mantoris Robinson | F | 6-5 | 205 | Sr. | Chalotte |
| 42 | Charles Corbin | F | 6-7 | 220 | Jr. | Griffin, Ga. |
| 43 | George Valentine | F | 6-8 | 235 | Jr. | Fayetteville, N.C. |
@Nyx.CommentBody@