WEATHER
TRAFFIC
Search for
Web search powered by YAHOO! SEARCH
Bookmark and Share
News - 24hour News - Business Wire
Text Size: Larger Smaller
Comments (0)

tool name

close
tool goes here

Published: Sunday, Nov. 08, 2009 / Updated: Sunday, Nov. 08, 2009 04:12 PM

Top 25 Team Rankings of the Harris Interactive College Football Poll

NEW YORK -- Today’s Harris Interactive College Football PollSM shows the Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and administrators, and current and former members of the media. Florida, Texas, and Alabama, all still undefeated, maintained the top three spots. TCU moved into the 4th spot after beating San Diego State 55-12. Cincinnati again rounded out the top five.

Highlights of November 8 Harris Interactive College Football Poll

Rank

 

Team

 

Record

 

Points

 

Previous Game
(weekend of Nov. 7)

 

Next Game
(weekend of Nov. 14)

 

Previous
Week's Rank

1 Florida (82) 9-0 2,801 Beat Vanderbilt 27-3 at South Carolina 1
2 Texas (18) 9-0 2,712 Beat UCF 35-3 at Baylor 2
3 Alabama (14) 9-0 2,688 Beat No. 9 LSU 24-15 at Mississippi State 3
4 TCU 9-0 2,424 Beat San Diego State 55-12 No. 16 Utah 6
5 Cincinnati 9-0 2,377 Beat Connecticut 47-45 No. 24 West Virginia (Fri) 5
6 Boise State 9-0 2,349 Beat Louisiana Tech 45-35 Idaho 4
7 Georgia Tech 9-1 2,131 Beat Wake Forest 30-27 (OT) at Duke 11
8 Ohio State 8-2 1,795 Beat No. 10 Penn State 24-7 No. 12 Iowa 13
9 Pittsburgh 8-1 1,713 Beat Syracuse 37-10 Notre Dame 15
10 USC 7-2 1,660 Beat Arizona State 14-9 Stanford 12
11 LSU 7-2 1,634 Lost to No. 3 Alabama 24-15 Louisiana Tech 9
12 Iowa 9-1 1,540 Lost to Northwestern 17-10 at No. 8 Ohio State 7
13 Houston 8-1 1,476 Beat Tulsa 46-45 at UCF 14
14 Oregon 7-2 1,381 Lost to Stanford 51-42 Arizona State 8
15 Miami (FL) 7-2 1,366 Beat Virginia 52-17 at North Carolina 17
16 Utah 8-1 1,352 Beat New Mexico 45-14 at No. 4 TCU 16
17 Penn State 8-2 1,057 Lost to No. 13 Ohio State 24-7 Indiana 10
18 Oklahoma State 7-2 979 Beat Iowa State 34-8 Texas Tech 18
19 Arizona 6-2 880 Beat Washington State 48-7 at California 21
20 Wisconsin 7-2 567 Beat Indiana 31-28 Michigan 24
21 Virginia Tech 6-3 478 Beat East Carolina 16-3 at Maryland 23
22 BYU 7-2 468 Beat Wyoming 52-0 at New Mexico 25
23 South Florida 6-2 266 Idle at Rutgers (Thu) NR
24 West Virginia 7-2 182 Beat Louisville 17-9 at No. 5 Cincinnati (Fri) NR
25   Clemson   6-3   119   Beat Florida State 40-24   at North Carolina State   NR

Number of first place votes shown in parentheses.

Quick Job Search

Enter Keyword(s):
Select a Category:
- Advanced Search
- Search by Category
Sponsored by
Advertisement