5 locals picked for Shrine Bowl
The rosters for the 74th Shrine Bowl of the Carolinas was announced Thursday, and five local stars made the 44-player South Carolina team.
The 2010 games returns to Wofford College's Gibbs Stadium in Spartanburg, where it has been played since moving from Rock Hill after the 2004 game. It will be played Dec. 18, with a 1 p.m. kickoff.
Northwestern's Justin Worley, who is rewriting the state record book for single season and career passing statistics was chosen at quarterback, as was Myrtle Beach standout Everett Golson.
Worley has committed to Tennessee, Golson to North Carolina.
South Pointe defense end Jadeveon Clowney, recognized by most recruiting sites as the top player in the nation and his teammate at the other end, Gerald Dixon, made the squad.
And in what is thought to be a first, Northwestern defensive lineman Gerald Dixon, half brother to South Pointe's Dixon, also was named to the team. Even if brothers have played together the same year, never have two with the same name played together.
The Dixons are being heavily recruited by several Division I schools. Their father, Gerald Dixon Sr., played at Rock Hill High School and after a standout career at South Carolina, spent 10 seasons in the NFL with Cleveland, Cincinnati and San Diego.
The fifth player is Chester running back/defensive back Julius Pendergrass, who has an offer from Kentucky. According to his coach, Anthony Sterling, Pendergrass has been showing interest in East Carolina in recent weeks. He is being recruited as a running back.
South Pointe coach Bobby Carroll, whose Stallions are ranked No. 1 in Class AAA, played at York and was on South Carolina's 1979 Shrine Bowl team. He was an offensive lineman.
"There no doubt that playing in the game is a big honor, and it's for a good cause; helping raise money for the Shiners' Hospitals for burned and crippled kids,'' he said. "I told our kids they should be proud because there are so many good players who don't get picked. We could of had a couple more, but the coaches can only take two players per team.
"It's an honor they will always remember, but we have to concentrate on the playoffs. We, as coaches, stress that accolades and stats don't matter at this points, that what does in the state championship. It doesn't matter to Clowney if he has 100 sacks. His main goal is to win the championship.''
North Carolina's all-stars won 24-14 last year. South Carolina holds a 40-29-4 lead in the series.
General admission tickets will be available at all Bi-Lo stores in the Carolinas and at the Shrine Bowl office for $10 each. Reserve tickets are $20. Tickets the day of the game are $25 for reserved and $15 general admission.
You can also call 1-800-648-2695 or go online at www.shrine-bowl.com to order tickets.
South Carolina Shrine Bowl roster
| Player | Pos. | Hgt. | Wgt. | School |
| Jarell Adams | TE | 6-6 | 220 | Scott's Branch |
| Christopher Alston | WR | 5-11 | 175 | Fairfield Central |
| Shaq Anthony | OL | 6-5 | 272 | Wren |
| Quinn Backus | LB | 5-11 | 210 | Greenwood |
| Casey Baldwin | OL | 6-3 | 273 | Seneca |
| Octavius Brown | DL | 6-8 | 275 | Strom Thurmond |
| DeEdward Burris | ATH | 6-0 | 180 | Gaffney |
| Calvin Caldwell | DB | 5-10 | 180 | J.L. Mann |
| Shon Carson | RB | 5-9 | 200 | Lake City |
| Jadeveon Clowney | DL | 6-6 | 250 | South Pointe |
| Mariel Cooper | DB | 5-11 | 175 | Sumter |
| Ralph Cooper Jr. | LB | 6-1 | 224 | Fairfield Central |
| Shaquille Counts | OL | 6-2 | 275 | Irmo |
| Gerald Dixon | DL | 6-4 | 280 | Northwestern |
| Gerald Dixon | DL | 6-4 | 266 | South Pointe |
| Phillip Dukes | DL | 6-3 | 285 | Manning |
| David Frazier | WR | 6-0 | 176 | Irmo |
| Alex Glover | TE | 6-3 | 225 | Wando |
| Everett Golson | QB | 6-1 | 185 | Myrtle Beach |
| Stephen Grommer | OL | 6-4 | 287 | Spartanburg |
| Chase Hames | DB | 5-9 | 170 | Blacksburg |
| Jairon Harrison | OL | 6-3 | 298 | James Island |
| De-Angelo Henderson | RB | 5-9 | 183 | Summerville |
| Adam Humphries | DB | 6-0 | 180 | Dorman |
| Coleman Hunter | OL | 6-4 | 265 | Lexington |
| Shamier Jeffery | WR | 6-2 | 200 | Calhoun County |
| Alwonta Jenkins | WR | 6-0 | 200 | Camden |
| Bill Johnson Jr. | WR | 6-1 | 190 | Woodruff |
| Pat Martin | DB | 6-0 | 190 | J.L. Mann |
| Ronnie Martin | DB | 5-11 | 180 | Spartanburg |
| Patrick McElveen | LB | 6-0 | 205 | Greenville |
| Daris Murry | DL | 6-1 | 280 | Greer |
| Ryan Norton | OL | 6-4 | 270 | Mauldin |
| Charone Peake | WR | 6-3 | 195 | Dorman |
| Julius Pendergrass | DB | 5-11 | 175 | Chester |
| Grayson Quick | K | 5-8 | 180 | Lugoff-Elgin |
| Brandon Shell | OL | 6-7 | 290 | Goose Creek |
| Carson Smith | LB | 6-2 | 210 | Mauldin |
| Dexter Staley | OLB | 6-2 | 220 | Williston-Elko |
| Donte Sumpter | WR | 6-0 | 170 | Myrtle Beach |
| Lateek Townsend | OLB | 6-2 | 210 | Marlboro Co. |
| LaQuavas Watt | DB | 6-2 | 200 | Abbeville |
| Darrius Williams | OLB | 6-2 | 230 | B.-Honea Path |
| Justin Worley | QB | 6-5 | 210 | Northwestern |
North Carolina Shrine Bowl roster
| Player | Pos. | Hgt. | Wgt. | School |
| Stephone Anthony | LB | 6-3 | 220 | Anson Senior |
| Jerrell Armstrong | DB | 5-9 | 135 | New Bern |
| Trever Austin | K | 5-11 | 175 | Crest |
| Damarcus Bell | DL | 6-2 | 300 | Dudley |
| Devonte Brown | DL | 6-4 | 280 | Jack Britt |
| Juston Burris | DB | 6-2 | 185 | Neeham Broughton |
| Zack Cole | DB | 6-2 | 195 | Patton |
| Channecy Concepcion | QB | 5-9 | 160 | Providence |
| Ben Councell | LB | 6-5 | 225 | A.C. Reynolds |
| Jamison Crowder | WR | 5-11 | 170 | Monroe |
| Robert Davis | LB | 6-0 | 205 | Thomasville |
| Eric Ebron | WR | 6-5 | 230 | Smith |
| Brandon Ellerbe | DB | 6-1 | 200 | Anson Senior |
| Adam Farley | OL | 6-2 | 329 | Charlotte Catholic |
| Devin Flowers | OL | 6-3 | 295 | Mallard Creek |
| Kris Frost | LB | 6-3 | 215 | Butler |
| Ethan Gardner | LB | 6-0 | 215 | Harnett Central |
| Monte Golden | OL | 6-2 | 297 | Northside |
| Octavius Harden | RB | 5-9 | 168 | Newton-Conover |
| Charles Holloway | OL | 6-11 | 260 | West Rowan |
| Calvin Hunter | DB | 5-1 | 175 | Zebulon Vance |
| Dylan Intemann | OL | 6-5 | 295 | Wake-Rolesville |
| Jarrod James | OL | 6-4 | 270 | Charles B. Aycock |
| Chase Kellum | WR | 6-1 | 180 | East Forsyth |
| Derrell Lamb | TE | 6-6 | 265 | Wallace-Rose Hill |
| Marcus Leak | WR | 6-1 | 202 | Parkwood |
| Laveadyea Lee | QB | 6-2 | 200 | Hillside |
| Eric Maclain | TE | 6-5 | 245 | Jack Britt |
| Aaron McFarland | DL | 6-1 | 218 | Southern Nash |
| Tremayne McNair | LB | 6-2 | 215 | White Oak |
| Nick Miles | DL | 6-2 | 255 | Eastern Alamance |
| Andre Montgomery | RB | 5-10 | 219 | Goldsboro |
| Domonique Noble | DB | 6-2 | 185 | West Rowan |
| Jeoffrey Pagan | DL | 6-4 | 270 | Asheville |
| Alex Pauley | LB | 6-2 | 205 | Northwest Guilford |
| Justus Pickett | RB | 5-10 | 190 | Ardrey Kell |
| Sherman Ragland | WR | 6-1 | 185 | Southern Durham |
| Sheldon Saddler | OL | 6-1 | 265 | A.L. Brown |
| Aaron Sigmon | LB | 6-0 | 225 | Forest Hills |
| L.J. Stroman | DB | 5-10 | 167 | Richmond Senior |
| Curtis Struyk | OL | 6-2 | 280 | West Carteret |
| Tyrone Thorpe | WR | 6-0 | 185 | Charles E. Jordan |
| Shawn Underwood | DL | 6-3 | 315 | Fuquay-Varina |
| Marquise Williams | QB | 6-3 | 220 | Mallard Creek |
This story was originally published November 5, 2010 at 12:00 AM with the headline "5 locals picked for Shrine Bowl."