A tale of three high schools: Northwestern, Rock Hill, South Pointe
Rock Hill school district leaders are considering whether all three district high schools are equitable. Board members plan to discuss the issue on June 8. Here’s a look at how Northwestern, Rock Hill and South Pointe compare in several areas. The numbers in parentheses reflect information from several years ago.
Category | Northwestern | Rock Hill | South Pointe |
Enrollment* | 1,851 (1,791) | 1,981 (1,998) | 1,294 (1,415) |
Percent of capacity | 93.7% (86.8%) | 91.8% (85%) | 69.1% (74.1%) |
Graduation rates** | 83.4% (74.2%) | 79.4% (67.9%) | 82.2% (70.8%) |
Dropout rates** | 2.2% (2.1%) | 2.9% (3.4%) | 3.2% (3.5%) |
ACT Scores** | 20.8 (20.8) | 19.1 (19.8) | 20.4 (20.2) |
SAT Combined Scores | 1,433 (1,480) | 1,386 (1,449) | 1,378 (1,416) |
Teachers with advanced degrees | 63.3% (53.8) | 69.4% (64.3) | 70.4% (74.4%) |
Average teacher salary** | $49,444 ($49,815) | $51,100 ($48,525) | $50,197 ($48,356) |
Extracurricular funding from School District for sports and band*** | $810,133 ($756,109) | $820,167 ($767,087) | $867,750 ($814,530) |
Athletic booster club revenues**** | $179,036 ($245,431) | $64,563 ($30,778) | $77,032 ($53,726) |
Athletic booster club spending**** | $169,878 (237,254) | $61,333 ($31,603) | $81,222 ($43,009) |
Band booster club revenues**** | $66,241 ($90,819) | $154,774 ($194,101) | $19,803 ($48,959) |
Band booster club spending**** | $60,287 ($95,850) | $127,739 ($202,439) | $11,864 ($53,397) |
Compiled by Don Worthington
*2014-2015 data compared with 2009-2010 data |
**2013-2014 data compared with 2009-2010 data |
***2014-2015 data compared with 2012-2013 data |
Source: Rock Hill School District, SC Department of Education School Report Card |
****Guidestar IRS 990 filings 2013 tax year compared with 2011 tax year. (Latest years available) |
This story was originally published May 20, 2015 at 10:11 PM with the headline "A tale of three high schools: Northwestern, Rock Hill, South Pointe."