Clemson Tigers at a glance
Coach: Dabo Swinney
Key Stats
1 Clemson’s ranking in all three major polls -- College Football Playoff, Associated Press, coaches.
36 Touchdowns responsible by quarterback Deshaun Watson (27 passing, nine rushing).
.913 Field goal percentage of kicker Greg Huegel (21 of 23, ranks seventh nationally).
73 Career victories for Swinney (13th on ACC career list).
Starting Lineup
Offense
WR | 13 Hunter Renfrow |
LT | 75 Mitch Hyatt |
LG | 78 Eric Mac Lain |
C | 57 Jay Guillermo |
RG | 55 Tyrone Crowder |
RT | 73 Joe Gore |
TE | 16 Jordan Leggett |
WR | 3 Artavis Scott |
QB | 4 Deshaun Watson |
WR | 19 Charone Peake |
RB | 9 Wayne Gallman |
Defense
LDE | 98 Kevin Dodd |
LDT | 94 Carlos Watkins |
RDT | 56 Scott Pagano |
RDE | 90 Shaq Lawson |
SLB | 11 Travis Blanks |
MLB | 44 B.J. Goodson |
WLB | 10 Ben Boulware |
LCB | 2 Mackensie Alexander |
RCB | 25 Cordrea Tankersley |
SS | 1 Jayron Kearse |
FS | 15 T.J. Green |
Special Teams
K | 36 Ammon Lakip |
P | 32 Andy Treasdall |
KO | 36 Ammon Lakip |
H | 85 Seth Ryan |
PR | 3 Artavis Scott |
KOR | 27 C.J. Fuller |
Schedule/Results
Opponent | Result | |
September | ||
5 | Wofford | W 49-10 |
12 | Appalachian State | W 41-10 |
17 | At Louisville | W 20-17 |
October | ||
3 | Notre Dame | W 24-22 |
10 | Georgia Tech | W 43-24 |
17 | Boston College | W 34-17 |
24 | At Miami | W 58-0 |
31 | At NC State | W 56-41 |
November | ||
7 | Florida State | W 23-13 |
14 | At Syracuse | W 37-27 |
21 | Wake Forest | W 33-13 |
28 | At South Carolina | W 37-32 |
December | ||
5 | North Carolina | 8 p.m. (WTVD) |
This story was originally published December 4, 2015 at 12:24 PM with the headline "Clemson Tigers at a glance."