Sacks, picks, receptions, fumble recoveries, TDs; area HS football stat leaders
| Player | Team | Attempts | Yards | TDs |
|---|---|---|---|---|
| Pha'Leak Brown | CH | 18 | 179 | 1 |
| Joe Ervin | SP | 11 | 110 | 0 |
| Ji'Quan Stover | LA | 12 | 100 | 0 |
| Derion Kendrick | SP | 9 | 97 | 0 |
| John Erby | CH | 10 | 85 | 1 |
SOURCE: local high school football programs/The Herald
| Player | Team | Attps | Comp. | Int | Yards | TDs |
|---|---|---|---|---|---|---|
| Garrett Miller | CL | 28 | 24 | 0 | 387 | 3 |
| David Loughry | IL | 38 | 24 | 2 | 202 | 1 |
| Derion Kendrick | SP | 27 | 20 | 0 | 200 | 1 |
| Hayden Jackson | RH | 19 | 11 | 0 | 189 | 0 |
| Rhett Cox | LE | 24 | 11 | 1 | 189 | 2 |
SOURCE: local high school football programs/The Herald
| Player | Team | Recepts | Yards | TDs |
|---|---|---|---|---|
| Quentin Sanders | LE | 7 | 152 | 2 |
| Zion Robbins | CL | 7 | 138 | 1 |
| Dewuan McCullum | NF | 9 | 97 | 0 |
| John Gregory | IL | 7 | 91 | 1 |
| Raphael Wright | RH | 7 | 89 | 1 |
SOURCE: local high school football programs/The Herald
| Tackles | Name | School |
|---|---|---|
| 16 | La'dell Massey | NW |
| 15 | Michael Peterson | NF |
| 13 | Rollo Hall | CH |
| 13 | Carlito McGraw | LE |
| 13 | Tyrus McCullough | LE |
SOURCE: local high school football programs/The Herald
| Sacks | Name | School |
|---|---|---|
| 2 | Daryl Lowery | CH |
| 2 | Eli Adams | SP |
| 1 | Jovonti Jackson | CH |
| 1 | Quinton Wallace | LE |
| 1 | Jeffrey Mayes | LE |
SOURCE: local high school football programs/The Herald
| Interceptions | Name | School |
|---|---|---|
| 1 | Carlito McGraw | LE |
| 1 | Narii Gaither | RH |
| 1 | Savion White | SP |
SOURCE: local high school football programs/The Herald
| Forced fumbles | Name | School |
|---|---|---|
| 1 | Robbie Csuhta | IL |
| 1 | Tyrus McCullough | LE |
| 1 | Corey Wright | LE |
| 1 | Jaylon Beard | NW |
| 1 | Jalen Pickett-Hicks | SP |
SOURCE: local high school football programs/The Herald
| Recovered fumbles | Name | School |
|---|---|---|
| 2 | Malik Barber | NF |
| 1 | Jovonti Jackson | CH |
| 1 | Jake Ajemian | FM |
| 1 | Tyrus McCullough | LE |
| 1 | Corey Wright | LE |
SOURCE: local high school football programs/The Herald
Note: Rock Hill and Lancaster did not submit defensive stats; York was idle during Week Zero; Great Falls did not play a varsity opponent
This story was originally published August 23, 2017 at 4:25 PM with the headline "Sacks, picks, receptions, fumble recoveries, TDs; area HS football stat leaders."