Who are the stat monsters after two weeks of HS football?
| Player | Team | Attempts | Yards | TDs |
|---|---|---|---|---|
| Pha'Leak Brown | CH | 29 | 262 | 3 |
| Quentin Sanders | LE | 38 | 255 | 3 |
| Jacob Carroll | IL | 37 | 203 | 1 |
| Dequez Harris | NW | 36 | 199 | 2 |
| Des Buchanan | RH | 33 | 192 | 1 |
SOURCE: local high schools/The Herald
| Player | Team | Attps | Comp. | Int | Yards | TDs |
|---|---|---|---|---|---|---|
| Garrett Miller | CL | 58 | 41 | 1 | 667 | 4 |
| Derion Kendrick | SP | 47 | 40 | 0 | 551 | 5 |
| David Loughry | IL | 71 | 45 | 4 | 533 | 4 |
| Dustin Noller | NW | 71 | 47 | 1 | 511 | 4 |
| Hayden Jackson | RH | 36 | 22 | 2 | 413 | 1 |
SOURCE: local high schools/The Herald
| Player | Team | Recepts | Yards | TDs |
|---|---|---|---|---|
| Jordan Starkes | NW | 17 | 251 | 2 |
| Scott Robinson Jr. | SP | 12 | 238 | 0 |
| Heze Massey | CL | 14 | 219 | 2 |
| Antonio Barber | RH | 10 | 207 | 2 |
| John Gregory | IL | 9 | 175 | 3 |
SOURCE: local high schools/The Herald
| Tackles | Name | School |
|---|---|---|
| 30 | D'Arthur Ratchford | NW |
| 27 | Michael Peterson | NF |
| 26 | La'dell Massey | NW |
| 23 | Carlito McGraw | LE |
| 21 | Jaylen McFadden | LE |
SOURCE: local high schools/The Herald
| Sacks | Name | School |
|---|---|---|
| 5.5 | Eli Adams | SP |
| 3 | Daryl Lowery | CH |
| 2 | Michael Peterson | NF |
| 2 | Deondre Douglas | Y |
| 2 | Teddy Murphy | CH |
SOURCE: local high schools/The Herald
| Interceptions | Name | School |
|---|---|---|
| 1 | Deaunte Buchanan | LA |
| 1 | Carlito McGraw | LE |
| 1 | Narii Gaither | RH |
| 1 | Savion White | SP |
| 1 | Ryan Heriot | FM |
SOURCE: local high schools/The Herald
| Forced fumbles | Name | School |
|---|---|---|
| 2 | Corey Wright | LE |
| 2 | Mikial Fourney | LE |
| 1 | Robbie Csuhta | IL |
| 1 | Tyrus McCullough | LE |
| 1 | Jaylon Beard | NW |
SOURCE: local high schools/The Herald
| Recovered fumbles | Name | School |
|---|---|---|
| 2 | Ray Sanders | LA |
| 2 | Malik Barber | NF |
| 2 | Chase Yoder | LE |
| 1 | Jovonti Jackson | CH |
| 1 | Jake Ajemian | FM |
SOURCE: local high schools/The Herald
This story was originally published August 31, 2017 at 11:03 AM with the headline "Who are the stat monsters after two weeks of HS football?."