| Player | Team | Attempts | Yards | TDs |
| Quentin Sanders | LE | 64 | 434 | 4 |
| Pha'Leak Brown | CH | 41 | 385 | 5 |
| Des Buchanan | RH | 51 | 308 | 2 |
| Dequez Harris | NW | 46 | 275 | 2 |
| Joe Ervin | SP | 34 | 229 | 2 |
| Derion Kendrick | SP | 24 | 205 | 3 |
| Jacob Carroll | IL | 37 | 203 | 1 |
| David Hall | CL | 23 | 188 | 3 |
| John Erby | CH | 23 | 181 | 2 |
| Marice Whitlock | SP | 22 | 156 | 3 |
| Stephen Oglesby | YO | 27 | 150 | 2 |
| Joe Wade | YO | 38 | 148 | 2 |
| Semaj Lakin | CL | 30 | 137 | 2 |
| Kemarkio Cloud | LA | 12 | 113 | 3 |
| James McKinney | SP | 7 | 111 | 1 |
| Ji'Quan Stover | LA | 16 | 105 | 1 |
| Stan Mills | CH | 17 | 102 | 3 |
SOURCE: local high schools/The Herald
| Player | Team | Attps | Comp. | Int | Yards | TDs |
| Garrett Miller | CL | 85 | 55 | 2 | 855 | 6 |
| Dustin Noller | NW | 103 | 71 | 2 | 840 | 9 |
| Derion Kendrick | SP | 64 | 51 | 2 | 687 | 7 |
| Hayden Jackson | RH | 53 | 30 | 3 | 535 | 3 |
| David Loughry | IL | 71 | 45 | 4 | 533 | 4 |
| J.T. Marr | FM | 54 | 32 | 0 | 462 | 3 |
| Ethan Mitchell | YO | 36 | 22 | 1 | 279 | 2 |
| Rhett Cox | LE | 48 | 19 | 1 | 247 | 2 |
| John Erby | CH | 30 | 20 | 0 | 228 | 5 |
| Mason Scott | NF | 36 | 18 | 1 | 200 | 0 |
| Kemarkio Cloud | LA | 31 | 15 | 0 | 122 | 0 |
| Taylor Teti | NF | 28 | 13 | 4 | 109 | 1 |
| Tanner McKinney | YO | 6 | 5 | 0 | 80 | 0 |
| Dewuan McCullum | NF | 11 | 7 | 1 | 64 | 1 |
| Tahleek Steele | SP | 14 | 7 | 1 | 44 | 1 |
SOURCE: local schools/The Herald
| Player | Team | Recepts | Yards | TDs |
| Jordan Starkes | NW | 26 | 394 | 4 |
| Scott Robinson Jr. | SP | 17 | 324 | 0 |
| Heze Massey | CL | 19 | 304 | 2 |
| Jaylin Lane | CL | 20 | 247 | 2 |
| Antonio Barber | RH | 12 | 241 | 2 |
| Jamario Holley | NW | 15 | 228 | 4 |
| Quentin Sanders | LE | 9 | 176 | 2 |
| John Gregory | IL | 9 | 175 | 3 |
| Raphael Wright | RH | 10 | 174 | 1 |
| A.J. Jefferson | IL | 13 | 172 | 0 |
| Dewuan McCullum | NF | 14 | 170 | 0 |
| Grant Stevens | FM | 6 | 164 | 1 |
| Zion Robbins | CL | 7 | 138 | 1 |
| Zion Walker | YO | 6 | 124 | 2 |
| Caleb Wallace | IL | 11 | 111 | 1 |
SOURCE: local schools/The Herald
| Tackles | Name | School |
| 34 | D'Arthur Ratchford | NW |
| 33 | La'dell Massey | NW |
| 32 | Dwayne Davis | SP |
| 31 | Jaylen McFadden | LE |
| 31 | Ladarius Foster | CH |
| 29 | Deangelo Huskey | SP |
| 29 | Savion White | SP |
| 29 | Hayden Johnson | CL |
| 29 | Javonti Jackson | CH |
| 28 | Trey McCullough | NW |
| 28 | Carlito McGraw | LE |
| 28 | Mikial Fourney | LE |
| 27 | Michael Peterson | NF |
| 25 | Seth Wood | Y |
| 25 | Eli Adams | SP |
| 25 | Jeffery Patterson | RH |
| 25 | John Odom | NW |
| 25 | Rollo Hall | CH |
| 23 | Caleb Ross | NW |
| 22 | Alex English | RH |
| 21 | B.J. Davis | SP |
| 21 | Tim Smith | NF |
| 21 | Joc Davis | NF |
| 21 | Corey Wright | LE |
| 20 | J.T. Sanders | Y |
| 20 | Justin Reese | SP |
| 19 | Narii Gaither | RH |
| 19 | Chance Miller | NW |
| 18 | Tyrus McCullough | LE |
| 18 | Grant Stevens | FM |
SOURCE: local schools/The Herald
| Name | School | Sacks |
| Eli Adams | SP | 6.5 |
| Daryl Lowery | CH | 3 |
| Teddy Murphy | CH | 3 |
| Shon Brown | CL | 2 |
| Devon Chisholm | CL | 2 |
| Michael Peterson | NF | 2 |
| Deondre Douglas | Y | 2 |
| Adam Foxx | SP | 2 |
| Quay Evans | CH | 2 |
| Deylajure Addison | NW | 1.5 |
| Dorian Manning | SP | 1.5 |
SOURCE: local schools/The Herald
| Name | School | Interceptions |
| Jay Falls | CL | 2 |
| Deaunte Buchanan | LA | 1 |
| Carlito McGraw | LE | 1 |
| Narii Gaither | RH | 1 |
| Savion White | SP | 1 |
| Ryan Heriot | FM | 1 |
| B.J. Davis | SP | 1 |
| Austin Gunnels | CL | 1 |
| Ryan Jones | CL | 1 |
| D'Arthur Ratchford | NW | 1 |
| Max Necklen | Y | 1 |
| Stan Mills | CH | 1 |
| Nico Starcher | IL | 1 |
| Da'Shaun Davis | SP | 1 |
| Deangelo Huskey | SP | 1 |
| J.T. Sanders | Y | 1 |
| Emmanuel Wright | CH | 1 |
| Dorrien Bagley | CH | 1 |
| Freddie Cunningham Jr. | NW | 1 |
| Alex English | RH | 1 |
| Jordan Morris | RH | 1 |
| Nick Ervin | RH | 1 |
| Anthony Jackson | RH | 1 |
SOURCE: local schools/The Herald
| Name | School | Forced fumbles |
| Corey Wright | LE | 2 |
| Mikial Fourney | LE | 2 |
| Shamari Williams | Y | 1 |
| Max Necklen | Y | 1 |
| Jalen Pickett-Hicks | SP | 1 |
| Eli Adams | SP | 1 |
| Savion White | SP | 1 |
| B.J. Davis | SP | 1 |
| Jaylen Mahoney | SP | 1 |
| Tyrese Weeks-Minton | SP | 1 |
| Jaylon Beard | NW | 1 |
| La'dell Massey | NW | 1 |
| Tyrus McCullough | LE | 1 |
| Robbie Csuhta | IL | 1 |
| John Gregory | IL | 1 |
| A.J. Jefferson | IL | 1 |
| Cole Loayza | FM | 1 |
| Teddy Murphy | CH | 1 |
| Anthony Spencer | CH | 1 |
| Jordan Morris | RH | 1 |
| Narii Gaither | RH | 1 |
| Logan Hicks | RH | 1 |
SOURCE: local schools/The Herald
| Name | School | Recovered fumbles |
| Ray Sanders | LA | 2 |
| Malik Barber | NF | 2 |
| Chase Yoder | LE | 2 |
| Nick Ervin | RH | 2 |
| Jovonti Jackson | CH | 1 |
| Jake Ajemian | FM | 1 |
| Tyrus McCullough | LE | 1 |
| Corey Wright | LE | 1 |
| Chance Miller | NW | 1 |
| Jaylen Mahoney | SP | 1 |
| Michael Peterson | NF | 1 |
| Ja'Marion Heath | SP | 1 |
| Jordan Woodruff | CL | 1 |
| Fentrell Cypress | NW | 1 |
| Jaylon Ballard | Y | 1 |
| Dorien Bagley | CH | 1 |
| William Makowski | IL | 1 |
| Robbie Csuhta | IL | 1 |
| Ethan Boone | CL | 1 |
| B.J. Davis | SP | 1 |
| Da'Shaun Davis | SP | 1 |
| Lawence White | Y | 1 |
| Jordan Morris | RH | 1 |
SOURCE: local schools/The Herald
This story was originally published September 6, 2017 at 7:22 PM with the headline "Who were the stat monsters from Aug. 30-Sept. 2 HS football games?."