| Player | Team | Attempts | Yards | TDs |
| Quentin Sanders | LE | 97 | 765 | 8 |
| Pha'Leak Brown | CH | 68 | 683 | 7 |
| Des Buchanan | RH | 85 | 501 | 3 |
| Jacob Carroll | IL | 87 | 455 | 1 |
| Derion Kendrick | SP | 41 | 416 | 5 |
| Dequez Harris | NW | 73 | 383 | 3 |
| Kemarkio Cloud | LA | 37 | 330 | 5 |
| John Erby | CH | 55 | 301 | 5 |
| Joe Ervin | SP | 45 | 275 | 2 |
| Stephen Oglesby | YO | 47 | 248 | 2 |
| Joe Wade | YO | 60 | 228 | 2 |
| Marice Whitlock | SP | 33 | 198 | 3 |
| David Hall | CL | 28 | 197 | 3 |
| Ason'ta Clark | LA | 42 | 172 | 1 |
| Ji'Quan Stover | LA | 30 | 162 | 1 |
| Semaj Lakin | CL | 40 | 153 | 2 |
| Ryan Heriot | FM | 53 | 146 | 4 |
| Ghari Page | NF | 40 | 141 | 1 |
| Jackson Randall | FM | 30 | 136 | 3 |
| Stan Mills | CH | 21 | 113 | 3 |
SOURCE: local schools/The Herald
| Player | Team | Attps | Comp. | Int | Yards | TDs |
| Dustin Noller | NW | 175 | 113 | 7 | 1291 | 11 |
| Garrett Miller | CL | 111 | 74 | 3 | 1039 | 6 |
| J.T. Marr | FM | 115 | 63 | 2 | 935 | 6 |
| Derion Kendrick | SP | 84 | 59 | 3 | 821 | 9 |
| David Loughry | IL | 94 | 57 | 6 | 725 | 6 |
| Rhett Cox | LE | 90 | 45 | 3 | 681 | 9 |
| John Erby | CH | 78 | 53 | 1 | 678 | 12 |
| Hayden Jackson | RH | 53 | 30 | 3 | 535 | 3 |
| Logan McFadden | RH | 69 | 42 | 5 | 416 | 4 |
| Ethan Mitchell | YO | 53 | 30 | 2 | 387 | 3 |
| Tanner McKinney | YO | 37 | 25 | 1 | 353 | 4 |
| Kemarkio Cloud | LA | 59 | 22 | 0 | 235 | 0 |
| Dominic Campo | NF | 35 | 23 | 0 | 229 | 2 |
| Mason Scott | NF | 36 | 18 | 1 | 200 | 0 |
| Dewuan McCullum | NF | 37 | 16 | 3 | 195 | 1 |
SOURCE: local schools/The Herald
| Player | Team | Recepts | Yards | TDs |
| Jordan Starkes | NW | 42 | 514 | 4 |
| Scott Robinson Jr. | SP | 21 | 404 | 2 |
| Heze Massey | CL | 26 | 383 | 2 |
| Grant Stevens | FM | 15 | 364 | 1 |
| Jamario Holley | NW | 19 | 336 | 5 |
| Antonio Barber | RH | 21 | 327 | 2 |
| Jaylin Lane | CL | 24 | 280 | 2 |
| T.J. Hollis | CH | 12 | 263 | 4 |
| Quentin Sanders | LE | 14 | 249 | 5 |
| A.J. Jefferson | IL | 18 | 247 | 1 |
| Zion Walker | YO | 11 | 226 | 4 |
| Dewuan McCullum | NF | 15 | 224 | 0 |
| Raphael Wright | RH | 14 | 208 | 1 |
| Nathan Lovette | NF | 16 | 179 | 3 |
| Ger-Cari Caldwell | NW | 11 | 176 | 1 |
| John Gregory | IL | 9 | 175 | 3 |
| Harrison Cohen | NF | 11 | 175 | 0 |
| Ladarius Allison | YO | 11 | 174 | 2 |
| Johnny Courtney | LE | 11 | 171 | 2 |
| Shayne Boyle | FM | 15 | 163 | 1 |
| Quay Hardin | CH | 13 | 162 | 5 |
| Justain Patterson | RH | 10 | 159 | 3 |
| Bartow Keller | FM | 14 | 152 | 3 |
| Zion Robbins | CL | 7 | 138 | 1 |
| Shaq Harris | YO | 15 | 137 | 1 |
SOURCE: local schools/The Herald
| Name | School | Tackles |
| Michael Peterson | NF | 58 |
| Javonti Jackson | CH | 52 |
| Trey McCullough | NW | 49 |
| D'Arthur Ratchford | NW | 48 |
| La'dell Massey | NW | 47 |
| Robbie Csuhta | IL | 47 |
| Ladarius Foster | CH | 47 |
| Caleb Ross | NW | 46 |
| Narii Gaither | RH | 45 |
| Jaylen McFadden | LE | 45 |
| Dorrien Bagley | CH | 44 |
| Mikial Fourney | LE | 43 |
| Seth Wood | Y | 41 |
| Deangelo Huskey | SP | 41 |
| Savion White | SP | 41 |
| Eli Adams | SP | 39 |
| Dwayne Davis | SP | 38 |
| Alex English | RH | 36 |
| Josh Belk | LE | 36 |
| Jake Ajemian | FM | 36 |
| Jeffery Patterson | RH | 35 |
| Hayden Johnson | CL | 35 |
| Nico Starcher | IL | 34 |
| Tyrus McCullough | LE | 33 |
| Tajh Reid-Stanley | Y | 32 |
| John Odom | NW | 32 |
| Tim Smith | NF | 32 |
| J.T. Sanders | Y | 31 |
| Lawrence White | Y | 31 |
| B.J. Davis | SP | 31 |
| Areon Walls | NW | 31 |
| Quay Hardin | CH | 31 |
SOURCE: local schools/The Herald
| Name | School | Sacks |
| Eli Adams | SP | 11 |
| Josh Belk | LE | 4 |
| Daryl Lowery | CH | 3 |
| Teddy Murphy | CH | 3 |
| Octaveon Minter | CH | 3 |
| Tyrus McCullough | LE | 3 |
| Rhett Cox | LE | 3 |
| Quay Evans | CH | 2 |
| Shon Brown | CL | 2 |
| Devon Chisholm | CL | 2 |
| John Sanders | NF | 2 |
| Joc Davis | NF | 2 |
| Adam Foxx | SP | 2 |
| Dazaevien Wright | Y | 2 |
| Deondre Douglas | Y | 2 |
| Shamari Williams | Y | 2 |
| J.Q. Guinn | Y | 2 |
| Chase Slaughter | Y | 2 |
SOURCE: local schools/The Herald
| Name | School | Interceptions |
| Max Necklen | Y | 3 |
| Anthony Jackson | RH | 2 |
| D'Arthur Ratchford | NW | 2 |
| J.T. Sanders | Y | 2 |
| Jay Falls | CL | 2 |
| Jordan Morris | RH | 2 |
| Nick Ervin | RH | 2 |
| Omari Mitchell | Y | 2 |
| Tim Smith | NF | 2 |
SOURCE: local schools/The Herald
| Name | School | Forced fumbles |
| Corey Wright | LE | 3 |
| A.J. Jefferson | IL | 2 |
| Mikial Fourney | LE | 2 |
| Josh Belk | LE | 2 |
SOURCE: local schools/The Herald
| Name | School | Recovered fumbles |
| Nick Ervin | RH | 2 |
| Malik Barber | NF | 2 |
| Chase Yoder | LE | 2 |
| Corey Wright | LE | 2 |
| Ray Sanders | LA | 2 |
| William Makowski | IL | 2 |
| Alex Murphy | IL | 2 |
SOURCE: local schools/The Herald
This story was originally published September 20, 2017 at 8:50 PM with the headline "Who are the biggest HS football stat monsters in York, Chester and Lancaster counties?."