Stat monsters after 8 weeks of the 2017 HS football season
Rushing
Player | Sch. | Att. | Yds | TDs |
Quentin Sanders | LE | 149 | 1151 | 15 |
Pha'Leak Brown | CH | 84 | 873 | 9 |
Des Buchanan | RH | 135 | 786 | 7 |
Kemarkio Cloud | LA | 82 | 641 | 9 |
John Erby | CH | 97 | 591 | 11 |
Jacob Carroll | IL | 124 | 580 | 3 |
Joe Ervin | SP | 77 | 494 | 6 |
Stan Mills | CH | 64 | 486 | 5 |
Dequez Harris | NW | 93 | 481 | 3 |
Stephen Oglesby | YO | 85 | 480 | 5 |
Derion Kendrick | SP | 55 | 475 | 6 |
Joe Wade | YO | 108 | 453 | 5 |
Asont’a Clark | LA | 93 | 367 | 4 |
Marice Whitlock | SP | 59 | 343 | 5 |
Semaj Lakin | CL | 81 | 312 | 5 |
Passing
Player | Sch. | Att. | Cmp. | Int | Yds | TDs |
Garrett Miller | CL | 212 | 137 | 7 | 1777 | 10 |
Dustin Noller | NW | 232 | 149 | 8 | 1743 | 17 |
J.T. Marr | FM | 177 | 103 | 4 | 1483 | 9 |
Rhett Cox | LE | 148 | 77 | 3 | 1323 | 14 |
Derion Kendrick | SP | 132 | 94 | 4 | 1313 | 15 |
John Erby | CH | 138 | 86 | 2 | 1214 | 17 |
David Loughry | IL | 159 | 91 | 9 | 1118 | 10 |
Tanner McKinney | YO | 92 | 61 | 3 | 931 | 9 |
Logan McFadden | RH | 122 | 76 | 5 | 809 | 7 |
Kemarkio Cloud | LA | 108 | 53 | 1 | 687 | 4 |
Receiving
Player | Sch. | Rec. | Yds | TDs |
Heze Massey | CL | 56 | 797 | 5 |
Jamario Holley | NW | 37 | 596 | 10 |
Jordan Starkes | NW | 47 | 549 | 4 |
Scott Robinson | SP | 31 | 523 | 4 |
Antonio Barber | RH | 31 | 507 | 4 |
Ladarius Allison | YO | 34 | 500 | 4 |
Jaylin Lane | CL | 41 | 456 | 3 |
Grant Stevens | FM | 19 | 430 | 2 |
Johnny Courtney | LE | 23 | 419 | 4 |
T.J. Hollis | CH | 21 | 390 | 5 |
Quay Hardin | CH | 21 | 365 | 7 |
Quentin Sanders | LE | 17 | 358 | 7 |
Harrison Cohen | NF | 19 | 338 | 3 |
A.J. Jefferson | IL | 22 | 330 | 2 |
Zion Walker | YO | 15 | 310 | 6 |
Tackles
Name | Sch. | No. |
Michael Peterson | NF | 101 |
Jovonti Jackson | CH | 84 |
Narii Gaither | RH | 78 |
Dorrien Bagley | CH | 76 |
Ladarius Foster | CH | 76 |
Robbie Cshuta | IL | 74 |
Mikial Fourney | LE | 74 |
Deangelo Huskey | SP | 72 |
La’dell Massey | NW | 70 |
Josh Belk | LE | 68 |
D’Arthur Ratchford | NW | 68 |
Octaveon Minter | CH | 67 |
Trey McCullough | NW | 67 |
Jaylen McFadden | LE | 65 |
Caleb Ross | NW | 63 |
Savion White | SP | 62 |
Brian Phillip | YO | 60 |
Sacks
Name | Sch. | No. |
Eli Adams | SP | 14 |
Dondre Douglas | YO | 7.5 |
Shamari Williams | YO | 6.5 |
Daryl Lowery | CH | 6 |
Josh Belk | LE | 6 |
Mikial Fourney | LE | 6 |
Kyle Ersek | Y | 6 |
Jalen Pickett-Hicks | SP | 4.5 |
J.Q. Guinn | Y | 4.5 |
Joc Davis | NF | 4 |
Shon Brown | CL | 4 |
Interceptions
Name | Sch. | No. |
Tim Smith | NF | 4 |
Max Necklen | Y | 3 |
B.J. Davis | SP | 3 |
Deangelo Huskey | SP | 3 |
Jaylen Mahoney | SP | 3 |
Forced fumbles
Name | Sch. | No. |
Corey Wright | LE | 3 |
Josh Belk | LE | 3 |
Savion White | SP | 2 |
La'dell Massey | NW | 2 |
A.J. Jefferson | IL | 2 |
Mikial Fourney | LE | 2 |
Recovered fumbles
Name | Sch. | No. |
William Makowski | IL | 3 |
Jake Ajemian | FM | 2 |
Nick Ervin | RH | 2 |
Malik Barber | NF | 2 |
Mikial Fourney | LE | 2 |
Chase Yoder | LE | 2 |
Corey Wright | LE | 2 |
Ray Sanders | LA | 2 |
Alex Murphy | IL | 2 |
This story was originally published October 11, 2017 at 6:48 PM with the headline "Stat monsters after 8 weeks of the 2017 HS football season."