Area high school football stat leaders headed into Week 6
Offensive
Rushing
Player | Team | GP | Att | Yds | TDs |
Ant Foster | LA | 5 | 81 | 585 | 8 |
Malik Williams | CHE | 5 | 92 | 548 | 5 |
Jerry Howard | NW | 6 | 82 | 517 | 7 |
Rogan Wells | FM | 6 | 74 | 481 | 7 |
Farrika Grier | LA | 5 | 60 | 412 | 2 |
Pha’Leak Brown | CHE | 5 | 52 | 400 | 5 |
Wally Wilmore | YO | 6 | 58 | 395 | 10 |
Brett Ferguson | FM | 6 | 79 | 376 | 8 |
Brandon Garvin | YO | 6 | 82 | 373 | 4 |
Lee Massey | IL | 5 | 75 | 371 | 5 |
Ronnie Hughes | FM | 6 | 40 | 333 | 3 |
Austin Gordon | IL | 5 | 68 | 332 | 6 |
Paul Moore | YO | 6 | 65 | 302 | 2 |
Tim Sherer | RH | 6 | 54 | 289 | 0 |
Passing
Player | Team | GP | Att | Comp | Int | Yds | TDs |
Cole Martin | NF | 6 | 233 | 159 | 3 | 2115 | 23 |
Gage Moloney | NW | 6 | 150 | 113 | 3 | 1570 | 18 |
Greg Ruff | SP | 5 | 131 | 96 | 0 | 1258 | 16 |
Trey Keels | LEW | 6 | 159 | 77 | 9 | 1168 | 11 |
Rogan Wells | FM | 6 | 101 | 55 | 1 | 766 | 5 |
Brandon Banks | RH | 6 | 145 | 84 | 4 | 758 | 6 |
Cameron McKinney | YO | 6 | 64 | 54 | 1 | 551 | 4 |
Malik Williams | CHE | 5 | 85 | 44 | 0 | 542 | 4 |
Darius Robinson | LA | 5 | 48 | 28 | 0 | 486 | 6 |
Wally Wilmore | YO | 6 | 64 | 43 | 0 | 428 | 4 |
Noah Lindsay | CL | 5 | 46 | 19 | 2 | 343 | 4 |
Dre Robinson | RH | 6 | 67 | 30 | 1 | 304 | 1 |
Will Hagood | NW | 6 | 26 | 15 | 1 | 195 | 1 |
Receiving
Player | Team | GP | Rec | Yds | TDs |
Hank Tuipulotu | NF | 6 | 54 | 697 | 7 |
Mike Hill | LEW | 6 | 30 | 605 | 9 |
Josh Shade | NF | 6 | 31 | 487 | 5 |
Alex Stennett | NF | 6 | 33 | 476 | 5 |
Julian Shockley | NW | 6 | 28 | 454 | 5 |
Jordan Starkes | NW | 6 | 28 | 443 | 3 |
Jamario Holley | NW | 6 | 27 | 411 | 5 |
Jordan Helms | NF | 6 | 36 | 406 | 5 |
Josh Wilkes | SP | 5 | 21 | 333 | 5 |
John McCullough | RH | 6 | 24 | 279 | 4 |
Lorenzo Wells | SP | 5 | 12 | 276 | 3 |
Cordarius Tinsley | LA | 5 | 13 | 270 | 3 |
Quay Brown | SP | 5 | 20 | 261 | 2 |
Wally Wilmore | YO | 6 | 16 | 260 | 1 |
James Peeler | LEW | 6 | 11 | 247 | 2 |
Preston Robinson | YO | 6 | 20 | 245 | 1 |
Gus Jarosz | FM | 6 | 15 | 241 | 2 |
Grant Kirk | NW | 6 | 13 | 183 | 2 |
Defensive
Sacks
9- Eli Adams, South Pointe;
7- Logan Rudolph, Northwestern
6- Charlie Newton, Nation Ford; Donavon Perryman, Rock Hill
4- Corbin Tesimale, Nation Ford; Kyle Ersek, York; Keilan Renegar, Lewisville
3.5- Tarrif Bey, York; Austin Gordon, Indian Land
3- Dalton Zurick, York; Alan Salgado and Stephen Chesney, Rock Hill; Trae’von Hinton, Northwestern; Trevor Martin, Indian Land; Jarez Hardin, Chester; Jordan Helms, Tay Sauls and Tim Lehman Nation Ford
2.5- Deivonne Chalk, York; Evan Stankovits, Fort Mill; Deivonne Chalk, Joe Gill and Marcus Snyder, York
Forced fumbles
3- Logan Rudolph, Northwestern; Keilan Renegar, Lewisville
2- Jerkevious Hall, Northwestern; Logan Teeter and Eithan Burdette, Indian Land
Recovered fumbles
2- Jamah Mitchell and Winston Daniels, Northwestern; Jalyn Reid and Dre Johnson, Chester
Interceptions
3- Ryan Deluca, Fort Milll; Nick McCloud, South Pointe; Ben Tuipulotu, Nation Ford
2- Chesia Coleman, Rock Hill; Quan Young and Quay Hardin, Chester; Javione Matthews, York
Tackles
72- Bryson Cooper, South Pointe
63- Donavon Perryman, Rock Hill; Corbin Tesimale and Charlie Newton, Nation Ford
62- Jacorius Logan, York
60- Kendrick Hicks, Rock Hill
59- Keilan Renegar, Lewisville
58- Khari Hunter, Rock Hill
56- Jonathan Cox, Nation Ford
54- Vinnie Catan, Nation Ford; Nick Sturgill, York
52- Alan Salgado, Rock Hill
50- Trae’von Hinton, Northwestern
49- Jamar Griffin, York
48- Eli Adams, South Pointe; Daryl Manning, Lewisville
47- Zion McClinton, York; Stephen Chesney, Rock Hill
46- Quan Young, Chester
45- Jonathan Lowery, South Pointe
44- Da’Chon Witherspoon, Northwestern
43- Ben Tuipulotu, Nation Ford; Javarious Gregory, Chester; Logan Rudolph, Northwestern; Eithan Burdette, Indian Land; Kyle Ersek, York
42- Derion Kendrick South Pointe; Albert Thompson, Chester; Ali Shockley, Northwestern; Marcus Snyder, York
41- Evan Stankovits, Fort Mill; Dillon Howie, Indian Land
40- Austin Gordon, Indian Land
39- Caymen Williams, Chester
38- Zy Williams, South Pointe; Brett Ferguson, Fort Mill
37- Logan Teeter, Indian Land
36- Marquarius Brice, South Pointe; Jamah Mitchell and Dewayne Wilson, Northwestern
35- Jalyn Reid and Quay Strong, Chester; Greg Wilson, Nation Ford
This story was originally published September 30, 2015 at 11:18 AM with the headline "Area high school football stat leaders headed into Week 6."