Three locals named to South Carolina’s squad for 79th Shrine Bowl
Three locals were named to South Carolina’s squad for the 79th annual Shrine Bowl of the Carolinas on Monday in Charlotte.
Northwestern duo Trae’von Hinton and Miles Corpening earned a nod, while South Pointe defensive back Chris Smith joins them in Spartanburg. The game is set for Dec. 21 at Gibbs Stadium on the campus of Wofford College.
Corpening moved to Northwestern this summer from Vance High School in Charlotte. Wayne Green, from Berea High School, is coaching the South Carolina Shrine Bowl squad and Corpening’s situation reminded him slightly of former South Pointe standout Devonte Holloman, who transferred to a South Carolina school for his senior year of high school. Green coached Holloman in the North-South all-star game after Holloman declined to play in the Shrine Bowl against some of his former teammates at Independence High School.
Green said coaches in the Rock Hill area called him recommending Corpening after this summer’s 7-on-7 circuit.
“With all due respect to players’ coaches, when we hear from other people that it’s a great player, and it’s not their player, that really, really has got to send up a flag that this is somebody you’ve really got to look hard at,” said Green on Monday. “He’s a great player.”
Hinton moved from linebacker to defensive end this season and has started the 2015 campaign well for the Trojans. South Carolina’s coaches, including defensive coordinator Bill Boroff (Timberland High School assistant coach), envision using Hinton as a defensive lineman. But ability to play multiple positions doesn’t hurt.
“If you get an injury during the (Shrine Bowl) week, it’s hard to replace them, so if you’ve got players that are flexible, that can do more than one thing - either on the other side of the ball or do something different on the same side of the ball - that’s definitely an advantage to them in the selection process,” said Green.
Smith is a player that South Carolina coaches may be able to use in all three phases of the game, though he is normally a defensive back. Boroff, who began his coaching career at Northwestern in 1986, had some kind words about Smith, a player with whom he was already familiar after coaching his dad, Pat Burris, and his uncle, Jeff Burris.
“Chris is the smoothest defensive back that I saw in probably all of the combines,” said Boroff, who will specifically coach the Sandlappers’ secondary. “I’m well aware of the gene pool there. And Chris is a great kid. He’s a great looking kid on film, but he’s a better person, a very nice young man. I think he’ll represent South Pointe well.”
South Carolina roster
Name | Number | Position | School | College |
Drew Wilson | 62 | OL | Bamberg-Ehrhardt | Georgia Southern |
Evan Vaughn | 34 | TE | Belton-Honea Path | |
Chavis Dawkins | 82 | WR | Byrnes | |
Jaylan Foster | 36 | DB | Byrnes | |
Tyrone Kelly | 40 | DL | Camden | |
Bryan Edwards | 4 | WR | Conway | South Carolina |
Cade Stewart | 64 | OL | Daniel | |
Adonis Sealy | 52 | OL | Dillon | |
Collin Hill | 19 | QB | Dorman | Colorado State |
K.J. Chamberlain | 7 | DB | Emerald | Appalachian State |
John Simpson | 73 | OL | Fort Dorchester | |
Javon Kinlaw | 80 | DL | Goose Creek | |
Dorian Lindsey | 89 | WR | Greer | |
Troy Pride | 10 | DB | Greer | Virginia Tech |
Samuel Denmark | 3 | WR | Hanahan | Virginia Tech |
Tre Smalls | 35 | LB | Hanahan | |
Datavious Wilson | 55 | LB | Hartsville | Wofford |
Tori Delesline | 53 | LB | Hillcrest | Georgia Southern |
Jeremiah Maddox | 26 | LB | Hilton Head | Marshall |
Jabari Ellis | 54 | DL | Lake Marion | |
Thomas Jones | 20 | DB | Laurens | Vanderbilt (baseball) |
Nick Graves | 42 | DB | Lexington | |
Jayson Hopper | 84 | WR | Lexington | |
Larry Collins | 22 | WR | Lower Richland | |
Jordan Fair | 44 | ATH | McBee | |
Demarcus Gilmore | 71 | OL | Newberry | |
Yafari Werts | 1 | ATH | Newberry | Georgia Southern |
Rashad Byrd | 32 | LB | North Augusta | |
Miles Corpening | 30 | DB | Northwestern | |
Trae’von Hinton | 46 | DL | Northwestern | |
Matthew Graveley | 90 | P/K | Pickens | |
T.J. Brunson | 24 | LB | Richland Northeast | Louisville |
Brandon Tillmon | 48 | ATH | River Bluff | Liberty (baseball) |
Amyrical Diggs | 70 | DL | Seneca | |
Chris Smith | 6 | DB | South Pointe | South Carolina |
Jeremiah Ferguson | 37 | LB | Southside | |
Tavien Feaster | 28 | RB | Spartanburg | Clemson |
Austin Scott | 9 | QB | Spartanburg | |
Chandler Farrell | 60 | OL | Summerville | |
Kevin Brown | 33 | RB | Wando | |
Matthew Martin | 2 | WR | Westside | |
Torrey Boone | 61 | OL | Westwood | |
Chris McCarthy | 68 | OL | Westwood | |
Nyles Pinckney | 50 | DL | Whale Branch | Clemson |
North Carolina squad
Name | Number | Position | School | College |
Timothy Horne | 52 | DL | Anson County | |
Nick Cox | 35 | DL | Asheboro | |
Peter Leota | 68 | OL | Asheville | South Carolina |
Julian Okwara | 51 | OLB | Ardrey Kell | Notre Dame |
Taleni Suhren | 60 | OL | Ardrey Kell | Wake Forest |
Xander Gagnon | 26 | OLB | Charlotte Catholic | Duke |
Kollin Byers | 74 | OL/TE | Crest | N.C. State |
Aaron Ramseur | 53 | LB | Crest | |
Austin Kendall | 10 | QB | Cuthbertson | Oklahoma |
Chrishon Springs | 32 | OLB | East Forsyth | |
Chaz Surratt | 2 | QB | East Lincoln | North Carolina |
John Lamot | 19 | ATH | Eastern Alamance | |
B.J. Emmons | 4 | RB | Freedom | Alabama |
Abdul Adams | 28 | RB | Hillside | Michigan State |
Najee Reams | 9 | CB | Hillside | |
Cornell Powell | 3 | WR | Rose | Clemson |
Garrett Hooker | 37 | LB | Ledford | N.C. State |
Tharon Ingram | 44 | LB | Mallard Creek | |
De’Jour Simpson | 70 | OL | Mallard Creek | |
Jamil Dukes | 48 | DL | Mooresville | |
Devine Deablo | 89 | WR | Mount Tabor | Virginia Tech |
Tyric McCarter | 7 | CB | New Bern | |
Charles Nobles | 30 | LB | New Bern | |
Garrett Walston | 46 | TE | New Hanover | Georgia |
Kennedy McKoy | 1 | RB | North Davidson | West Virginia |
Harrison Kiser | 84 | K | Page | |
Diondre Overton | 82 | WR | Page | |
Sean Pollard | 79 | OL | Pinecrest | Clemson |
Jack King | 34 | OLB | Providence | |
Jonathan Smith | 20 | LB | Scotland County | North Carolina |
Emmanuel Ukhueligbe | 55 | DL | Seventy-First | |
Landon Dickerson | 54 | OL | South Caldwell | |
Alex Gourley | 62 | OL | South Iredell | |
Jordon Brown | 36 | ATH | Southern Durham | North Carolina |
Tahj Deans | 22 | WR | Southern Nash | East Carolina |
Cameron Pemberton | 24 | S | South View | |
Mark Gilbert | 6 | CB | Terry Sanford | Duke |
Isaiah Stallings | 42 | S | Terry Sanford | |
Joe Sculthorpe | 72 | OL | Topsail | N.C. State |
Dexter Lawrence | 71 | DL | Wake Forest | |
Keyshawn Canady | 33 | CB | Wallace-Rose Hill | East Carolina |
Harrison Gee | 64 | OL | Williams | N.C. State |
Marlon Dunlap | 66 | DL | West Charlotte | |
Hezekia Banks | 73 | OL | West Rowan |
This story was originally published October 5, 2015 at 12:16 PM with the headline "Three locals named to South Carolina’s squad for 79th Shrine Bowl."