Area high school football stat leaders after Week 6
Offensive
Rushing
Player | Team | GP | Att | Yds | TD |
Ant Foster | LA | 6 | 109 | 756 | 9 |
Jerry Howard | NW | 7 | 107 | 725 | 8 |
Brett Ferguson | FM | 7 | 106 | 599 | 10 |
Malik Williams | CH | 6 | 102 | 552 | 5 |
Rogan Wells | FM | 7 | 86 | 499 | 10 |
Farrika Grier | LA | 6 | 72 | 473 | 4 |
Pha'Leak Brown | CH | 6 | 65 | 446 | 5 |
Wally Wilmore | YO | 7 | 74 | 429 | 11 |
Lee Massey | IL | 6 | 91 | 402 | 5 |
Brandon Garvin | YO | 7 | 85 | 384 | 4 |
Willy Clark | CL | 6 | 50 | 365 | 2 |
Austin Gordon | IL | 6 | 72 | 349 | 6 |
Ronnie Hughes | FM | 7 | 45 | 347 | 3 |
Paul Moore | YO | 7 | 69 | 324 | 2 |
Kadarrius Baxter | RH | 7 | 65 | 316 | 2 |
Tim Sherer | RH | 7 | 65 | 297 | 0 |
Voshon St. Hill | SP | 6 | 68 | 274 | 3 |
Rayquwan Taylor | NF | 6 | 60 | 263 | 4 |
Gage Moloney | NW | 7 | 66 | 247 | 7 |
Passing
Player | Team | GP | Att | Comp | Int | Yds | TD |
Cole Martin | NF | 6 | 233 | 159 | 3 | 2115 | 23 |
Gage Moloney | NW | 7 | 168 | 125 | 3 | 1706 | 19 |
Greg Ruff | SP | 6 | 159 | 110 | 0 | 1437 | 17 |
Trey Keels | LE | 7 | 169 | 79 | 10 | 1217 | 11 |
Rogan Wells | FM | 7 | 115 | 66 | 1 | 942 | 6 |
Brandon Banks | RH | 7 | 164 | 92 | 5 | 816 | 6 |
Malik Williams | CH | 6 | 98 | 54 | 0 | 710 | 6 |
Darius Robinson | LA | 6 | 57 | 35 | 1 | 614 | 7 |
Cameron McKinney | YO | 7 | 64 | 54 | 1 | 551 | 4 |
Wally Wilmore | YO | 7 | 73 | 46 | 1 | 444 | 4 |
Noah Lindsay | CL | 6 | 50 | 20 | 2 | 374 | 5 |
Dre Robinson | RH | 7 | 82 | 37 | 1 | 374 | 1 |
Will Hagood | NW | 7 | 26 | 15 | 1 | 195 | 1 |
Receiving
Player | Team | GP | Rec | Yds | TD |
Hank Tuipulotu | NF | 6 | 54 | 697 | 7 |
Mike Hill | LE | 7 | 30 | 605 | 9 |
Josh Shade | NF | 6 | 31 | 487 | 5 |
Julian Shockley | NW | 7 | 31 | 483 | 5 |
Alex Stennett | NF | 6 | 33 | 476 | 5 |
Jordan Starkes | NW | 7 | 31 | 468 | 3 |
Jamario Holley | NW | 7 | 29 | 446 | 5 |
Jordan Helms | NF | 6 | 36 | 406 | 5 |
Quay Brown | SP | 6 | 25 | 365 | 3 |
Josh Wilkes | SP | 6 | 23 | 356 | 5 |
Cordarius Tinsley | LA | 6 | 16 | 346 | 4 |
James Peeler | LE | 7 | 12 | 289 | 2 |
John McCullough | RH | 7 | 24 | 279 | 4 |
Lorenzo Wells | SP | 6 | 12 | 276 | 3 |
Wally Wilmore | YO | 7 | 16 | 260 | 1 |
Gus Jarosz | FM | 7 | 17 | 258 | 2 |
Preston Robinson | YO | 7 | 20 | 245 | 1 |
John Erby | CH | 6 | 12 | 234 | 3 |
Defensive
Sacks
9- Eli Adams, South Pointe
8- Logan Rudolph, Northwestern
6- Charlie Newton, Nation Ford; Donavon Perryman, Rock Hill
4- Corbin Tesimale, Nation Ford; Deivonne Chalk and Kyle Ersek, York; Trae’von Hinton, Northwestern; Keilan Renegar, Lewisville; Alan Salgado, Rock Hill
3.5- Tarrif Bey, York; Austin Gordon, Indian Land
3- Dalton Zurick and Marcus Snyder, York; Stephen Chesney, Rock Hill; Trevor Martin, Indian Land; Jarez Hardin, Chester; Jordan Helms, Tay Sauls and Tim Lehman Nation Ford
2.5- Evan Stankovits, Fort Mill; Joe Gill, York
Forced fumbles
3- Logan Rudolph, Northwestern; Keilan Renegar, Lewisville
2- Jerkevious Hall and Miles Corpening, Northwestern; Logan Teeter and Eithan Burdette, Indian Land; Nick Sturgill, York
Recovered fumbles
3- Donavon Perryman, Rock Hill
2- Delik King, Rock Hill
2- Jamah Mitchell and Winston Daniels, Northwestern; Jalyn Reid and Dre Johnson, Chester
Interceptions
4- Nick McCloud, South Pointe
3- Ryan Deluca, Fort Milll; Ben Tuipulotu, Nation Ford
2- Chesia Coleman, Rock Hill; Quan Young and Quay Strong, Chester; Davion Blake, Northwestern; Javione Matthews, York
Tackles
80- Bryson Cooper, South Pointe
73- Donavon Perryman, Rock Hill
71- Kendrick Hicks, Rock Hill; Jacorius Logan, York
70- Keilan Renegar, Lewisville
68- Khari Hunter, Rock Hill
66- Nick Sturgill, York
63- Corbin Tesimale and Charlie Newton, Nation Ford
61- Trae’von Hinton, Northwestern
60- Alan Salgado, Rock Hill
59- Daryl Manning, Lewisville
58- Zion McClinton, York;
56- Jonathan Cox, Nation Ford
54- Vinnie Catan, Nation Ford; Dillon Howie, Indian Land
52- Quan Young and Albert Thompson, Chester
51- Eithan Burdette, Indian Land;
50- Jamar Griffin, York; Logan Teeter, Indian Land; Javarious Gregory, Chester
49- Da’Chon Witherspoon, Northwestern
48- Eli Adams, South Pointe
47- Stephen Chesney, Rock Hill; Ali Shockley, Northwestern
46- Caymen Williams, Chester; Logan Rudolph, Northwestern; Austin Gordon, Indian Land
45- Jonathan Lowery, South Pointe; Marcus Snyder and Kyle Ersek, York
44- Quay Strong, Chester
43- Ben Tuipulotu, Nation Ford; Evan Stankovits, Fort Mill; Jamah Mitchell, Northwestern
42- Derion Kendrick South Pointe
41- Brett Ferguson, Fort Mill
40- Jalyn Reid, Chester
This story was originally published October 7, 2015 at 4:17 PM with the headline "Area high school football stat leaders after Week 6."