Area high school football stat leaders from Week 7
Offensive
Rushing
Player | Team | GP | Attempts | Yards | TDs |
Ant Foster | LA | 7 | 124 | 890 | 10 |
Jerry Howard | NW | 7 | 107 | 725 | 8 |
Malik Williams | CH | 7 | 130 | 677 | 7 |
Brett Ferguson | FM | 8 | 124 | 654 | 10 |
Farrika Grier | LA | 7 | 90 | 638 | 5 |
Pha'Leak Brown | CH | 7 | 87 | 596 | 6 |
Rogan Wells | FM | 8 | 105 | 545 | 12 |
Wally Wilmore | YO | 8 | 91 | 479 | 11 |
Lee Massey | IL | 7 | 103 | 467 | 7 |
Austin Gordon | IL | 7 | 89 | 426 | 6 |
Willy Clark | CL | 7 | 61 | 401 | 2 |
Brandon Garvin | YO | 8 | 89 | 393 | 4 |
Voshon St. Hill | SP | 7 | 83 | 384 | 4 |
Tanner Tolson | CL | 7 | 83 | 348 | 1 |
Ronnie Hughes | FM | 8 | 45 | 347 | 3 |
Kadarrius Baxter | RH | 8 | 68 | 331 | 2 |
Paul Moore | YO | 8 | 69 | 324 | 2 |
Rayquwan Taylor | NF | 7 | 68 | 306 | 4 |
Cody Payne | CL | 7 | 52 | 305 | 1 |
Passing
Player | Team | GP | Attps | Comp. | Int | Yards | TDs |
Cole Martin | NF | 7 | 268 | 183 | 3 | 2511 | 28 |
Greg Ruff | SP | 7 | 186 | 133 | 0 | 1751 | 22 |
Gage Moloney | NW | 7 | 168 | 125 | 3 | 1706 | 19 |
Trey Keels | LE | 8 | 189 | 87 | 12 | 1302 | 11 |
Rogan Wells | FM | 8 | 165 | 97 | 1 | 1279 | 8 |
Brandon Banks | RH | 8 | 164 | 92 | 5 | 816 | 6 |
Malik Williams | CH | 7 | 104 | 69 | 1 | 785 | 6 |
Darius Robinson | LA | 7 | 65 | 37 | 1 | 644 | 8 |
Dre Robinson | RH | 8 | 117 | 58 | 1 | 572 | 3 |
Wally Wilmore | YO | 8 | 91 | 59 | 1 | 570 | 5 |
Cameron McKinney | YO | 8 | 64 | 54 | 1 | 551 | 4 |
Noah Lindsay | CL | 7 | 62 | 26 | 3 | 463 | 5 |
David Loughry | IL | 7 | 109 | 49 | 4 | 405 | 5 |
Receiving
Player | Team | GP | Recepts | Yards | TDs |
Hank Tuipulotu | NF | 7 | 58 | 746 | 7 |
Josh Shade | NF | 7 | 37 | 665 | 6 |
Mike Hill | LE | 8 | 34 | 648 | 9 |
Alex Stennett | NF | 7 | 37 | 539 | 7 |
Jordan Helms | NF | 7 | 45 | 497 | 7 |
Julian Shockley | NW | 7 | 31 | 483 | 5 |
Jordan Starkes | NW | 7 | 31 | 468 | 3 |
Quay Brown | SP | 7 | 29 | 462 | 5 |
Jamario Holley | NW | 7 | 29 | 446 | 5 |
Josh Wilkes | SP | 7 | 33 | 432 | 7 |
Cordarius Tinsley | LA | 7 | 16 | 346 | 4 |
Gus Jarosz | FM | 8 | 25 | 340 | 2 |
James Peeler | LE | 8 | 15 | 320 | 2 |
Kenny Agurs | RH | 8 | 26 | 303 | 2 |
Lorenzo Wells | SP | 7 | 14 | 299 | 3 |
John McCullough | RH | 8 | 25 | 294 | 4 |
Wally Wilmore | YO | 8 | 16 | 260 | 1 |
Preston Robinson | YO | 8 | 20 | 245 | 1 |
Defensive
Sacks
9- Eli Adams, South Pointe;
8- Logan Rudolph, Northwestern
7- Charlie Newton, Nation Ford
6- Donavon Perryman, Rock Hill
5- Jordan Helms, Nation Ford; Trevor Martin, Indian Land; Keilan Renegar, Lewisville
4- Corbin Tesimale, Nation Ford; Kyle Ersek and Deivonne Chalk, York; Trae’von Hinton, Northwestern; Alan Salgado, Rock Hill
3.5- Tarrif Bey, York; Austin Gordon, Indian Land
3- Dalton Zurick and Marcus Snyder, York; Stephen Chesney, Rock Hill; Logan Teeter, Indian Land; Jarez Hardin, Chester; Tay Sauls and Tim Lehman Nation Ford
Forced fumbles
4- Keilan Renegar, Lewisville
3- Logan Rudolph, Northwestern; Nick Sturgill, York
2- Jerkevious Hall and Miles Corpening, Northwestern; Logan Teeter and Eithan Burdette, Indian Land
Recovered fumbles
3- Donavon Perryman, Rock Hill
2- Delik King, Rock Hill; Jonquavius Benton, Nation Ford; Jalyn Reid, Chester
2- Jamah Mitchell and Winston Daniels, Northwestern; Jalyn Reid and Dre Johnson, Chester
Interceptions
4- Nick McCloud, South Pointe
3- Ryan Deluca, Fort Milll; Ben Tuipulotu, Nation Ford
2- Chesia Coleman, Rock Hill; Quan Young and Quay Strong, Chester; Davion Blake, Northwestern; Javione Matthews, York; C’Darious Catoe, Lancaster
Tackles
85- Alan Salgado, Rock Hill
84- Khari Hunter, Rock Hill; Bryson Cooper, South Pointe
83- Donavon Perryman, Rock Hill; Jacorius Logan, York
82- Keilan Renegar, Lewisville
81- Corbin Tesimale, Nation Ford
80- Kendrick Hicks, Rock Hill
78- Vinnie Catan, Nation Ford
73- Nick Sturgill, York
72- Charlie Newton, Nation Ford
68- Daryl Manning, Lewisville
65- Jonathan Cox, Nation Ford
64- Zion McClinton, York
61- Trae’von Hinton, Northwestern
59- Ben Tuipulotu, Nation Ford
58- Quan Young, Chester
56- Eithan Burdette, Logan Teeter and Dillon Howie, Indian Land
55- Stephen Chesney, Rock Hill
54- Javarious Gregory, Chester
52- Albert Thompson, Chester
51- Evan Stankovits, Fort Mill
50- Jamar Griffin, York
49- Da’Chon Witherspoon, Northwestern; Marcus Snyder, York
48- Kyle Ersek, York; Austin Gordon, Indian Land; Eli Adams, South Pointe; Brett Ferguson, Fort Mill; Jalyn Reid, Chester
47- Ali Shockley, Northwestern; Greg Wilson, Nation Ford; Joe Gill and Javione Matthews, York
46- Caymen Williams, Chester; Logan Rudolph, Northwestern; Jonathan Lowery, South Pointe
45- Myles Pearson, Rock Hill
This story was originally published October 14, 2015 at 5:32 PM with the headline "Area high school football stat leaders from Week 7."