High school football stat leaders headed into Week 9
Offensive
Rushing
Player | Team | GP | Attempts | Yards | TDs |
Ant Foster | LA | 8 | 146 | 996 | 11 |
Malik Williams | CH | 8 | 147 | 739 | 7 |
Jerry Howard | NW | 8 | 108 | 727 | 8 |
Brett Ferguson | FM | 9 | 137 | 690 | 10 |
Farrika Grier | LA | 8 | 99 | 671 | 5 |
Pha'Leak Brown | CH | 8 | 99 | 643 | 7 |
Wally Wilmore | YO | 9 | 109 | 600 | 14 |
Austin Gordon | IL | 8 | 121 | 576 | 9 |
Rogan Wells | FM | 8 | 126 | 565 | 13 |
Brandon Garvin | YO | 9 | 109 | 525 | 5 |
Lee Massey | IL | 8 | 103 | 467 | 7 |
Voshon St. Hill | SP | 8 | 97 | 441 | 5 |
Willy Clark | CL | 8 | 67 | 429 | 2 |
Greg Ruff | SP | 8 | 68 | 380 | 3 |
Tanner Tolson | CL | 8 | 91 | 367 | 1 |
Ronnie Hughes | FM | 9 | 52 | 362 | 3 |
Cody Payne | CL | 8 | 64 | 351 | 1 |
Kadarrius Baxter | RH | 9 | 71 | 339 | 2 |
Paul Moore | YO | 9 | 71 | 330 | 2 |
Passing
Player | Team | GP | Attps | Comp. | Int | Yards | TDs |
Cole Martin | NF | 8 | 313 | 206 | 4 | 2893 | 32 |
Gage Moloney | NW | 8 | 195 | 148 | 3 | 2033 | 22 |
Greg Ruff | SP | 8 | 207 | 146 | 0 | 1891 | 23 |
Rogan Wells | FM | 9 | 187 | 110 | 1 | 1427 | 8 |
Trey Keels | LE | 8 | 189 | 87 | 12 | 1302 | 11 |
Malik Williams | CH | 8 | 123 | 82 | 2 | 905 | 7 |
Brandon Banks | RH | 9 | 164 | 92 | 5 | 816 | 6 |
Darius Robinson | LA | 8 | 87 | 48 | 1 | 786 | 9 |
Wally Wilmore | YO | 9 | 105 | 70 | 2 | 713 | 6 |
Dre Robinson | RH | 9 | 149 | 70 | 2 | 712 | 3 |
Cameron McKinney | YO | 9 | 64 | 54 | 1 | 551 | 4 |
David Loughry | IL | 8 | 133 | 56 | 4 | 503 | 5 |
Noah Lindsay | CL | 8 | 65 | 26 | 4 | 463 | 5 |
Receiving
Player | Team | GP | Recepts | Yards | TDs |
Hank Tuipulotu | NF | 8 | 68 | 964 | 9 |
Josh Shade | NF | 8 | 43 | 745 | 7 |
Mike Hill | LE | 8 | 34 | 648 | 9 |
Jordan Starkes | NW | 8 | 39 | 594 | 4 |
Alex Stennett | NF | 8 | 38 | 562 | 7 |
Quay Brown | SP | 8 | 33 | 532 | 5 |
Julian Shockley | NW | 8 | 33 | 504 | 7 |
Jordan Helms | NF | 8 | 46 | 492 | 7 |
Jamario Holley | NW | 8 | 34 | 485 | 5 |
Josh Wilkes | SP | 8 | 34 | 440 | 7 |
Cordarius Tinsley | LA | 8 | 21 | 434 | 5 |
Gus Jarosz | FM | 9 | 29 | 383 | 2 |
Kenny Agurs | RH | 9 | 31 | 329 | 2 |
James Peeler | LE | 8 | 15 | 320 | 2 |
Lorenzo Wells | SP | 8 | 14 | 299 | 3 |
John McCullough | RH | 9 | 26 | 296 | 4 |
John Erby | CH | 8 | 13 | 275 | 3 |
Wally Wilmore | YO | 9 | 16 | 260 | 1 |
Defensive
Sacks
12- Eli Adams, South Pointe
8- Trevor Martin, Indian Land; Logan Rudolph, Northwestern
7- Charlie Newton, Nation Ford; Donavon Perryman, Rock Hill
6- Kyle Ersek, York; Hunter Varney, South Pointe
5- Jordan Helms, Nation Ford; Keilan Renegar, Lewisville
4.5- Austin Gordon, Indian Land; Joe Gill, York
4- Logan Teeter, Indian Land; Tay Sauls and Corbin Tesimale, Nation Ford; Deivonne Chalk, York; Trae’von Hinton, Northwestern; Alan Salgado and Stephen Chesney, Rock Hill
Forced fumbles
4- Keilan Renegar, Lewisville
3- Logan Rudolph, Northwestern; Nick Sturgill, York
2- Jerkevious Hall, Tyler Pierre and Miles Corpening, Northwestern; Trevor Martin, Logan Teeter and Eithan Burdette, Indian Land; Cardan Williams, Chester
Recovered fumbles
3- Donavon Perryman, Rock Hill
2- Delik King, Rock Hill; Jonquavius Benton and Ben Tuipulotu, Nation Ford; Jalyn Reid, Chester; John Gregory, Indian Land
2- Jamah Mitchell, Kobe Tate and Winston Daniels, Northwestern; Jalyn Reid and Dre Johnson, Chester
Interceptions
4- Nick McCloud, South Pointe; Ben Tuipulotu, Nation Ford
3- Ryan Deluca, Fort Milll
2- Chesia Coleman, Rock Hill; Quan Young and Quay Strong, Chester; Davion Blake, Northwestern; Javione Matthews, York; Derion Kendrick, South Pointe
Tackles
105- Alan Salgado, Rock Hill
104- Bryson Cooper, South Pointe
99- Corbin Tesimale, Nation Ford
93- Khari Hunter and Kendrick Hicks, Rock Hill; Vinnie Catan, Nation Ford
92- Donavon Perryman, Rock Hill
87- Charlie Newton, Nation Ford; Jacorius Logan, York
84- Jonathan Cox, Nation Ford
83- Eli Adams, South Pointe
82- Keilan Renegar, Lewisville
79- Nick Sturgill, York
74- Marquarius Brice, South Pointe
72- Ben Tuipulotu, Nation Ford
71- Logan Teeter, Indian Land
69- Zion McClinton, York
68- Daryl Manning, Lewisville; Quan Young, Chester; Nick Yearwood, South Pointe
67- Dre Johnson, Chester; Stephen Chesney, Rock Hill; Shavares Crockett, South Pointe
66- Zy Williams, South Pointe
65- Derion Kendrick, South Pointe
63- Trae’von Hinton, Northwestern
62- Joe Gill, York; Jonathan Lowery, South Pointe
60- Jalyn Reid and Javarious Gregory, Chester
58- Austin Gordon and Dillon Howie, Indian Land; Marcus Snyder, York
56- Kyle Ersek, York; Eithan Burdette, Indian Land; Evan Stankovits, Fort Mill
55- Javione Matthews, York
54- Brett Ferguson, Fort Mill; Quay Strong, Chester
53- Ali Shockley, Northwestern; Greg Wilson, Nation Ford
52- Albert Thompson, Chester
51- Myles Pearson, Rock Hill
50- Jamar Griffin, York; Trevor Martin, Indian Land
This story was originally published October 21, 2015 at 12:46 PM with the headline "High school football stat leaders headed into Week 9."