Four locals selected to North-South all-star game
Hank Tuipulotu and Nick McCloud were rightfully chagrined to miss out on the Shrine Bowl, but both local high school football standouts will play in an all-star game in December.
Tuipulotu, the Nation Ford pass-catching machine, and McCloud, the big-bodied South Pointe defensive back, were two of the four locals selected to the Touchstone Energy Cooperatives Bowl in Myrtle Beach, formerly the North-South game.
The rosters were released on Wednesday, two days later than originally scheduled. The North squad also included McCloud’s teammate, quarterback Greg Ruff, and Lancaster offensive tackle Lewis Johnson. Great Falls’ Kenneth Schofield is the North head coach, with Lancaster assistant Rick Brown also on the staff for the game.
South Pointe and Lancaster both have state title aspirations; if either or both are realized, the players selected to the North-South game from those schools will miss the all-star game because the season was moved back a week to alleviate scheduling pressure on schools hit by devastating flooding earlier this month. The 3A and 4A state championship games and the North-South game are scheduled to be held Dec. 12.
North and South coaching staffs picked alternates in the event that some of their players won’t be able to participate in the all-star game.
The all-star game also picks student athletic trainers, and York’s Dustin McNeely will be doing that work for the North squad.
North roster
Number | Name | Position | Height | Weight | School |
11 | Adrian McGee | RB | 5-11 | 185 | Greer |
12 | Avery Armstrong | ATH | 6-1 | 185 | Dreher |
24 | Azariah Vasquez | LB | 6-5 | 215 | Dorman |
10 | Bailey Rogers | DB | 5-11 | 175 | Wren |
52 | Blake Owens | OL | 6-3 | 260 | Palmetto |
84 | Braxton Westfield | WR | 6-4 | 195 | Christ Church |
3 | Brian Spurgeon | WR | 5-6 | 170 | Hillcrest |
20 | Chad Gilchrist | LB | 6-1 | 200 | Strom Thurmond |
4 | Christian Catledge | DB | 5-9 | 175 | Buford |
50 | Chuck Johnson | LB | 6-2 | 225 | Laurens |
67 | Cortez Herrin | OL | 6-3 | 320 | Saluda |
63 | Devin Dexter | DE | 6-1 | 260 | Byrnes |
62 | Dishon Wright | DE | 6-2 | 265 | Greenwood |
68 | Dubie Dubose | LB | 6-1 | 220 | Abbeville |
17 | Elijah Turner | QB | 6-0 | 185 | Seneca |
8 | Evan Estridge | WR | 6-3 | 205 | Chapin |
2 | Greg Ruff | QB | 5-9 | 170 | South Pointe |
82 | Hank Tuipulotu | TE | 6-3 | 230 | Nation Ford |
81 | Hunter Dawsey | WR | 6-1 | 175 | Mauldin |
92 | Ja’ceree Caldwell | DE | 6-0 | 255 | Newberry |
88 | Jamar Willingham | WR | 6-2 | 190 | Crescent |
53 | John Guthrie | OL | 6-4 | 310 | Byrnes |
99 | John Nesbitt | DL | 6-0 | 285 | J.L. Mann |
98 | Jontez Littlejohn | DL | 6-0 | 279 | Gaffney |
23 | Khris Pam | DB | 6-0 | 185 | Blythewood |
60 | Lewis Johnson | OL | 6-4 | 220 | Lancaster |
5 | Logan Bailey | QB | 6-0 | 200 | Chapin |
56 | Louis Rodgers | DE | 6-1 | 215 | Spartanburg |
75 | Mack Nichols | DE | 6-4 | 215 | Dixie |
21 | Malik Grate | WR | 6-0 | 155 | Pendleton |
22 | Nick McCloud | DB | 6-3 | 175 | South Pointe |
38 | Octavious Green | LB | 6-2 | 210 | Pelion |
78 | Phillip McDowell | DL | 6-4 | 175 | Boiling Springs |
36 | Qua Phelps | DB | 6-2 | 180 | Woodruff |
80 | R.J. Bacon | K | 6-2 | 175 | Spring Valley |
15 | Rashad Riley | LB | 6-3 | 210 | Calhoun County |
9 | Roscoe Johnson | WR | 6-2 | 180 | Union County |
14 | Tavaris Scott | WR | 6-3 | 190 | Spartanburg |
32 | Terrence Wilson | RB | 5-9 | 190 | Batesburg-Leesville |
6 | Trey Ceasar | DB | 5-9 | 180 | Lamar |
59 | Wesley Robinson | LB | 5-9 | 210 | Dorman |
64 | Xavier Kelly | OL | 6-2 | 289 | Blythewood |
51 | Zack Epting | OL | 6-2 | 285 | Christ Church |
70 | Zane Gilliland | OL | 6-0 | 248 | Chapman |
Coaches: Kenneth Schofield, Great Falls (head coach); Lee Taylor, Mauldin; Doug Shaw, Jr., Palmetto; Jeff Murdock, Crescent; Rick Brown, Lancaster; Barry Fogle, Pelion.
South roster
Number | Name | Position | Height | Weight | School |
5 | Aiden Hegerty | K/P | 6-3 | 190 | Hilton Head |
78 | Austin Schofield | OL | 6-3 | 320 | Aiken |
12 | Avery McCall | QB | 6-1 | 215 | Dillon |
74 | Blake Jeresaty | OL | 6-2 | 290 | Bishop England |
22 | Brandon Sinclair | RB | 5-10 | 205 | Myrtle Beach |
21 | Carlis Pressley | DB | 5-9 | 160 | Hemingway |
9 | Christian Bruce | WR | 6-3 | 190 | Wilson |
72 | Chris Morales | OL | 6-6 | 317 | Fort Dorchester |
3 | Daniel Carr | WR | 5-11 | 178 | Midland Valley |
8 | Da’shawn Davis | LB | 5-10 | 220 | Dillon |
80 | Davon Johnson | WR | 6-0 | 190 | River Bluff |
24 | Devontre Hamilton | RB | 6-2 | 220 | James Island |
54 | Dillon Wilson | OL | 6-1 | 285 | Bluffton |
99 | Dominique Green | DL | 6-0 | 265 | Hanahan |
4 | Drayton Arnold | QB | 6-1 | 200 | Myrtle Beach |
51 | Eddie Martin | LB | 6-0 | 195 | Hartsville |
98 | Emmanuel Walker | DL | 6-5 | 215 | Lake Marion |
58 | Francois McFall | OL | 6-3 | 290 | Marlboro County |
88 | Jabbrel Drayton | DL | 5-6 | 225 | Waccamaw |
32 | Jah-maine Martin | RB | 5-10 | 205 | Conway |
67 | Jamariquoi Barr | OL | 6-5 | 310 | C.E. Murray |
10 | James Valdez | DB | 6-0 | 190 | Orangeburg-Wilkinson |
11 | Jestin Morrow | DB | 5-10 | 165 | Hilton Head |
52 | Johnny Ray | DL | 6-4 | 225 | Wando |
84 | Joshua Alston | DL | 6-1 | 225 | Timberland |
82 | Kijana Johnson | TE | 6-6 | 198 | Marlboro County |
14 | Lorenz Taylor | DB | 6-0 | 176 | Bluffton |
53 | Malcolm Garrett | OL | 6-2 | 303 | Cross |
60 | Mason Ray | DL | 6-3 | 220 | Swansea |
59 | Nicholas Salley | LB | 6-1 | 190 | Colleton County |
62 | Patrick McNeil | OL | 6-1 | 275 | Brookland-Cayce |
20 | Phillip Barrett | DB | 5-10 | 175 | Irmo |
15 | Quintavis Davis | DB | 6-0 | 180 | Goose Creek |
2 | Reginald Vereen | WR | 5-10 | 175 | South Florence |
36 | Riquan Cotton | DB | 6-0 | 175 | Hartsville |
38 | Shaquille Elmore | LB | 5-10 | 175 | Allendale-Fairfax |
17 | Tabarious Hartzog | DB | 5-11 | 206 | Fort Dorchester |
92 | Tarron Jackson | DL | 6-3 | 235 | Silver Bluff |
56 | Theren Uptigrow | LB | 6-2 | 210 | Orangeburg-Wilkinson |
6 | T’qele Holmes | WR | 6-0 | 177 | West Ashley |
50 | Trey Mitchell | LB | 6-2 | 215 | Lexington |
81 | Tyler Schadewald | WR | 6-4 | 180 | Lexington |
76 | Tyquilo Moore | DL | 6-4 | 250 | White Knoll |
23 | Xavier Leaphart | DB | 5-10 | 190 | Midland Valley |
Coaches: Dean Boyd, Marlboro County (head coach); Bobby Marion, West Ashley; Tryonne Davis, Waccamaw; Eddie Ford, Allendale-Fairfax; Jimmy Wood, Cross; Derrick Quinn, North Augusta.
This story was originally published October 28, 2015 at 11:35 AM with the headline "Four locals selected to North-South all-star game."