Area high school football stat leaders headed into Week 11
Offensive
Rushing
Player | Team | GP | Att | Yds | TDs |
Ant Foster | LA | 10 | 187 | 1151 | 14 |
Malik Williams | CH | 10 | 189 | 1007 | 7 |
Lee Massey | IL | 10 | 156 | 882 | 12 |
Jerry Howard | NW | 10 | 139 | 880 | 11 |
Brett Ferguson | FM | 11 | 168 | 852 | 11 |
Wally Wilmore | YO | 10 | 126 | 746 | 17 |
Farrika Grier | LA | 10 | 115 | 717 | 5 |
Pha'Leak Brown | CH | 10 | 118 | 711 | 8 |
Brandon Garvin | YO | 10 | 129 | 696 | 5 |
Austin Gordon | IL | 10 | 145 | 649 | 13 |
Rogan Wells | FM | 11 | 159 | 638 | 13 |
Cody Payne | CL | 10 | 103 | 620 | 4 |
Willy Clark | CL | 10 | 102 | 593 | 3 |
D.J. Robinson | LE | 10 | 83 | 534 | 5 |
Tanner Tolson | CL | 10 | 119 | 506 | 1 |
Voshon St. Hill | SP | 10 | 104 | 488 | 5 |
Ronnie Hughes | FM | 11 | 65 | 460 | 4 |
Greg Ruff | SP | 10 | 88 | 457 | 8 |
Kadarrius Baxter | RH | 10 | 74 | 347 | 3 |
Passing
Player | Team | GP | Att. | Comp | Int | Yds. | TDs |
Cole Martin | NF | 10 | 401 | 262 | 5 | 3847 | 40 |
Gage Moloney | NW | 10 | 263 | 200 | 4 | 2617 | 27 |
Greg Ruff | SP | 10 | 238 | 164 | 0 | 2158 | 26 |
Rogan Wells | FM | 11 | 242 | 130 | 2 | 1815 | 12 |
Trey Keels | LE | 10 | 233 | 112 | 13 | 1695 | 14 |
Darius Robinson | LA | 10 | 122 | 66 | 2 | 1169 | 13 |
Malik Williams | CH | 10 | 153 | 101 | 4 | 1117 | 8 |
Wally Wilmore | YO | 10 | 115 | 79 | 2 | 896 | 8 |
Dre Robinson | RH | 10 | 159 | 75 | 3 | 822 | 4 |
Brandon Banks | RH | 10 | 164 | 92 | 5 | 816 | 6 |
David Loughry | IL | 10 | 153 | 68 | 4 | 703 | 5 |
Cameron McKinney | YO | 10 | 64 | 54 | 1 | 551 | 4 |
Noah Lindsay | CL | 10 | 76 | 29 | 4 | 497 | 6 |
Receiving
Player | Team | GP | Rec. | Yds. | TDs |
Hank Tuipulotu | NF | 10 | 82 | 1230 | 10 |
Josh Shade | NF | 10 | 55 | 965 | 11 |
Jordan Starkes | NW | 10 | 55 | 854 | 7 |
Jordan Helms | NF | 10 | 55 | 650 | 7 |
Mike Hill | LE | 10 | 34 | 648 | 9 |
Alex Stennett | NF | 10 | 44 | 646 | 9 |
Quay Brown | SP | 10 | 40 | 628 | 5 |
Cordarius Tinsley | LA | 10 | 27 | 583 | 7 |
Julian Shockley | NW | 10 | 38 | 568 | 8 |
Jamario Holley | NW | 10 | 42 | 542 | 6 |
James Peeler | LE | 10 | 23 | 533 | 4 |
Josh Wilkes | SP | 10 | 36 | 454 | 7 |
Gus Jarosz | FM | 11 | 33 | 417 | 2 |
Ryan Deluca | FM | 11 | 14 | 393 | 4 |
John McCullough | RH | 10 | 29 | 391 | 5 |
Kenny Agurs | RH | 10 | 31 | 329 | 2 |
Lorenzo Wells | SP | 10 | 16 | 317 | 3 |
John Erby | CH | 10 | 15 | 315 | 3 |
Defensive
Sacks
17- Eli Adams, South Pointe
9- Trevor Martin, Indian Land; Keilan Renegar, Lewisville; Charlie Newton, Nation Ford; Donavon Perryman, Rock Hill
8- Logan Rudolph, Northwestern; Hunter Varney, South Pointe
6- Joe Gill and Kyle Ersek, York
5- Alan Salgado, Rock Hill; Najaylin Sanders, Lewisville; Trae’von Hinton, Northwestern; Jordan Helms, Nation Ford; Deivonne Chalk, York
4.5- Austin Gordon, Indian Land
4- Logan Teeter, Indian Land; Tay Sauls, Tim Lehman and Corbin Tesimale, Nation Ford; Stephen Chesney and Anthony Moye, Rock Hill; Marcus Snyder, York; Josh Courtney and Jene Thompson, Lewisville; Nick Yearwood, South Pointe
Forced fumbles
5- Keilan Renegar, Lewisville
3- Tyler Pierre and Logan Rudolph, Northwestern; Nick Sturgill, York; Trevor Martin, Indian Land
Recovered fumbles
3- Donavon Perryman, Rock Hill; Richie Wilkinson, Indian Land
2- Delik King, Rock Hill; Jonquavius Benton and Ben Tuipulotu, Nation Ford; Jalyn Reid, Chester; John Gregory, Indian Land; Logan Rudolph, Jamah Mitchell, Kobe Tate and Winston Daniels, Northwestern; Jalyn Reid and Dre Johnson, Chester
Interceptions
5- Ben Tuipulotu, Nation Ford; Nick McCloud, South Pointe
3- Ryan Deluca, Fort Milll; Derion Kendrick, South Pointe
2- Chesia Coleman, Rock Hill; Quan Young and Quay Strong, Chester; D.J. Williams and Davion Blake, Northwestern; Javione Matthews, York; Ron Heriot, Fort Mill
Tackles
134- Bryson Cooper, South Pointe
128- Corbin Tesimale, Nation Ford
116- Vinnie Catan, Nation Ford
113- Alan Salgado, Rock Hill
108- Dre Johnson, Chester
107- Charlie Newton, Nation Ford
102- Kendrick Hicks, Rock Hill
100- Donavon Perryman, Rock Hill; Jacorius Logan, York
99- Jonathan Cox, Nation Ford
98- Keilan Renegar, Lewisville
96- Khari Hunter, Rock Hill; Ben Tuipulotu, Nation Ford
92- Logan Teeter, Indian Land
88- Eli Adams, South Pointe
87- Dillon Howie, Indian Land; Jonathan Lowery, South Pointe
85- Jalyn Reid, Chester; Marquarius Brice, South Pointe
82- Nick Sturgill, York
77- Quan Young, Chester; Daryl Manning, Lewisville; Zy Williams, South Pointe
76- Nick Yearwood, South Pointe
75- Derion Kendrick, South Pointe; Trae’von Hinton, Northwestern; Evan Stankovits, Fort Mill
74- Greg Wilson, Nation Ford
72- Stephen Chesney, Rock Hill; Joe Gill, York
71- Javarious Gregory, Chester; Shavares Crockett, South Pointe
70- Marcus Snyder, York; Brett Ferguson, Fort Mill
69- Zion McClinton, York; Noah Wetzel, Fort Mill
68- Ali Shockley, Northwestern
67- Austin Gordon, Indian Land
66- Trevor Martin, Indian Land; Da’Chon Witherspoon, Northwestern
65- Jon’quavious Benton, Nation Ford
63- Jamar Griffin, York
61- Jene Thompson, Lewisville
60- Javione Matthews, York
This story was originally published November 4, 2015 at 12:24 PM with the headline "Area high school football stat leaders headed into Week 11."