High school football state championship 411: everything you need to know about South Pointe and Northwestern, and their opponents
4A Division II; Northwestern (13-1) vs. Lexington (13-1)
Results
Northwestern
Date | Opponent | Result |
Aug. 21 | at Byrnes | L, 40-31 |
Aug. 28 | Woodside (Va.) | W, 47-23 |
Sept. 4 | at Irmo | W, 59-0 |
Sept. 11 | Greenwood | W, 52-7 |
Sept. 18 | at South Pointe | W, 35-34 (OT) |
Sept. 25 | Fort Mill | W, 56-6 |
Oct. 2 | at York | W, 36-7 |
Oct. 16 | at Clover | W, 63-0 |
Oct. 23 | Nation Ford | W, 48-25 |
Oct. 30 | at Rock Hill | W, 49-13 |
Nov. 6 | Gaffney | W, 51-6 |
Nov. 20 | Laurens* | W, 46-7 |
Nov. 27 | Westwood* | W, 49-21 |
Dec. 4 | Nation Ford* | W, 30-22 |
* - Playoffs
Lexington
Date | Opponent | Result |
Aug. 28 | Westside | L, 27-10 |
Sept. 4 | at Blythewood | W, 21-20 |
Sept. 11 | at Wando | W, 40-35 |
Sept. 18 | at Westwood | W, 38-16 |
Sept. 25 | Carolina Forest | W, 41-21 |
Oct. 2 | Lugoff-Elgin | W, 41-6 |
Oct. 9 | at North Augusta | W, 54-33 |
Oct. 16 | River Bluff | W, 27-24 |
Oct. 23 | Irmo | W, 24-17 |
Oct. 30 | at South Aiken | W, 31-21 |
Nov. 6 | at White Knoll | W, 41-13 |
Nov. 20 | Fort Mill* | W, 45-14 |
Nov. 27 | Blythewood* | W, 30-13 |
Dec. 4 | at Spartanburg* | W, 38-35 |
•
Stat leaders
Northwestern
Rushing- Jerry Howard: 183 carries for 1,422 yards (7.8 yards per carry), 17 TDs; Gage Moloney: 124 carries for 466 yards (3.8 average), 15 TDs.
Passing- Moloney: 287-382 passing (75 percent) for 3,694 yards, 42 TDs, 5 INTs.
Receiving- Jordan Starkes: 69 catches for 991 yards, 11 TDs; Jamario Holley: 68 catches for 914 yards, 10 TDs.
Tackles- Trae’von Hinton, 106; Da’Chon Witherspoon, 98; Miles Corpening, 89.
Sacks- Logan Rudolph, 14.5; Hinton, 8.5.
Interceptions- D.J. Williams, Davion Blake, Kamari Phillips, Caliph Brice and Corpening, 2.
Lexington
Rushing- Slade Carroll: 332 carries for 2,006 yards (6 yards per carry), 23 TDs; Ervin Green: 90 carries for 422 yards (4.7 average), 8 TDs.
Passing- Brandon Blake: 167-297 passing (56 percent) for 2,214 yards, 18 TDs, 12 INTs.
Receiving- Jayson Hopper: 66 catches for 750 yards, 10 TDs; Tyler Schadewald: 44 catches for 870 yards, 9 TDs.
Tackles- Trey Mitchell, 136; Kenneth Oliveira, 117; Eric Ricker, 85.
Sacks- Oliveira, 6; Mason Mauldin, 4.5.
Interceptions- Dai’quan Wells, 7; Ricker, 6.
•
Rosters
Northwestern
Number | Name | Grade | Position |
1 | Jamario Holley | Fr. | WR |
2 | Fernando Ramirez | Sr. | DB |
3 | Ali Shockley | Jr. | DB |
4 | Logan Rudolph | Jr. | DE |
5 | Jerry Howard | Jr. | RB |
6 | Dequez Harris | Soph. | RB |
8 | D.J. Williams | Sr. | DB |
9 | Jordan Starkes | Soph. | WR |
10 | Kirk Clayton | Sr. | WR |
11 | Trae’von Hinton | Sr. | DE |
12 | Will Hagood | Jr. | QB |
13 | Dee Belk | Jr. | DB |
14 | Callen Horton | Soph. | WR |
15 | Gage Moloney | Jr. | QB |
16 | Julian Shockley | Sr. | WR |
17 | Cameron Reeves | Soph. | WR |
18 | Wesley Sweatt | Soph. | DB |
29 | Da’Chon Witherspoon | Sr. | LB |
21 | Ryan Kaoud | Jr. | LB |
22 | Rodney Brown | Jr. | WR |
24 | Kamari Phillips | Jr. | DB |
25 | Davion Blake | Sr. | DB |
26 | Bryce Willis | Soph. | WR |
28 | Ladell Massey | Soph. | DB |
29 | Dewayne Wilson | Sr. | DB/LB |
31 | Dantavis Bowser | Jr. | LB |
32 | Malik Hinton | Sr. | RB |
33 | Brandon Ashley | Jr. | QB |
34 | Jerkevious Hall | Jr. | DB |
35 | Malik Gregory | Jr. | LB |
36 | Caleb Ross | Soph. | LB |
37 | Caliph Brice | Jr. | LB |
40 | Alex Anderson | Sr. | LB |
48 | Tyler Pierre | Sr. | DE |
49 | T.C. Caldwell | Sr. | DB |
50 | Austin Hoofnagle | Jr. | OL |
52 | Jaedon Gladden | Jr. | LB |
53 | Jalen Dye | Soph. | LB |
54 | Chance Miller | Soph. | DL |
55 | Alan Alford | Jr. | LB/DE |
56 | Taevion Rhinehart | Jr. | OL |
58 | Christian McCoy | Sr. | OL |
59 | Areon Walls | Soph. | DL |
60 | Donnie Ruhff | Jr. | OL |
62 | Alan Brown | Sr. | OL |
63 | Alex Parker | Jr. | OL |
64 | Robert Breedlove | Sr. | OL |
65 | Levi Jennings | Jr. | OL |
66 | Will Rhodes | Jr. | OL |
67 | Demontre Buckson | Sr. | OL |
69 | Tyese Watson | Jr. | OL |
70 | Josiah Ivey | Soph. | OL |
71 | Stephen Leppard | Soph. | OL |
74 | Yari Wright | Sr. | OL |
75 | Samuel Mobley | Sr. | OL |
77 | K.D. Canaty | Soph. | DL |
81 | Karrington Prioleau | Soph. | K |
83 | Cory McCoy | Sr. | WR |
85 | Zion Walker | Soph. | WR |
87 | Tyler Morgan | Jr. | WR |
89 | Grant Kirk | Sr. | WR |
90 | Winston Daniels | Sr. | DL |
91 | Deven Perry | Soph. | DL |
92 | Da’Quan Brown | Jr. | DL |
94 | Kobe Tate | Sr. | DL |
95 | Thomas Gettys | Soph. | K |
97 | Jamah Mitchell | Sr. | DL |
Lexington
Number | Name | Grade | Position |
1 | Nick Graves | Sr. | DB |
2 | Trey Mitchell | Sr. | LB/TE |
3 | Jayson Hopper | Sr. | WR |
4 | Rhett Bane | Sr. | WR |
5 | Dai’quan Wells | Jr. | DB/WR |
6 | Oscar Ferguson | Jr. | WR |
7 | Jason Rumph | Sr. | WR |
8 | Christian Kinsley | Sr. | K/P |
9 | Alex Mabalot | Sr. | LB |
10 | Eric Ricker | Jr. | DB/WR |
12 | Parker Vancoutren | Soph. | DB |
14 | Chase Crouch | Soph. | QB |
16 | Brandon Blake | Sr. | QB |
17 | Donny Baker | Sr. | QB |
19 | Will Mosier | Soph. | DB |
21 | Slade Carroll | Sr. | RB |
22 | David Jacobs | Jr. | RB/WR |
23 | Ervin Green | Sr. | LB/RB |
24 | Michael Broadwater | Sr. | DB |
25 | Brady Lucas | Sr. | DB |
26 | Jonathan Beach | Sr. | DB |
27 | Jaylen McCoy | Soph. | DL |
28 | Gunnar Kennedy | Jr. | K/P |
30 | J.T. Harte | Sr. | LB |
32 | Cade Spinx | Jr. | LB |
33 | Bobby Whitworth | Sr. | LB |
34 | Ivan Gay | Sr. | DB |
36 | Donte Davis | Jr. | RB |
38 | Drew Richardson | Jr. | DB |
40 | Spencer Leaphart | Jr. | DL |
41 | Preston Sawyer | Sr. | LB |
42 | Cooper Smith | Soph. | LB |
44 | Jacob Samples | Jr. | LB |
45 | Kenneth Oliveira | Sr. | LB |
50 | Matthew Boring | Jr. | DL |
51 | Dylan Cripe | Sr. | DL |
52 | Mason Mauldin | Sr. | DL |
53 | Othello Sutton | Soph. | LB |
54 | Tre Jefferson | Soph. | OL |
55 | Andrew Harmon | Jr. | DL |
56 | Travis Walters | Jr. | OL/DL |
58 | Chandler Corley | Soph. | LB |
60 | Caleb Jones | Jr. | DL |
61 | Taylor Holland | Soph. | OL |
62 | Collin Blaschke | Soph. | OL |
64 | Erik Smith | Sr. | OL |
68 | Cameron Williams | Jr. | OL |
70 | Noel Molit | Sr. | DL |
72 | Jackson Ward | Jr. | OL |
73 | Hunter Blackmon | Jr. | OL |
74 | Gage Murphy | Jr. | DL |
75 | Tanner DePriest | Sr. | OL |
77 | Dashk Dhillon | Sr. | DL |
78 | Anderw Storey | Jr. | OL |
79 | Armani Eden | Sr. | DL |
80 | Trevor Daniel | Soph. | WR |
81 | Tyler Scadewald | Sr. | WR |
82 | John Mills | Soph. | DL |
83 | Mitchell McGee | Soph. | WR |
84 | Tyler Bokor | Sr. | WR |
85 | Trey Norman | Soph. | WR |
87 | Alston Stewart | Soph. | WR |
88 | Isaiah Davenport | Jr. | DL |
3A; South Pointe (13-1) vs. Midland Valley (9-4)
Results
South Pointe
Date | Opponent | Result |
Aug. 21 | at Nation Ford | W, 30-7 |
Aug. 28 | Rock Hill | W, 33-21 |
Sept. 4 | York | W, 35-21 |
Sept. 11 | at Vance (N.C.) | W, 41-34 |
Sept. 18 | Northwestern | L, 35-34 (OT) |
Oct. 2 | at Union County | W, 17-14 |
Oct. 9 | at Chester | W, 56-18 |
Oct. 16 | Lancaster | W, 16-7 |
Oct. 23 | at Broome | W, 54-21 |
Oct. 30 | Clinton | W, 26-8 |
Nov. 13 | Daniel* | W, 55-28 |
Nov. 20 | Richland Northeast* | W, 34-24 |
Nov. 27 | at Seneca* | W, 24-17 |
Dec. 4 | Union County* | W, 27-12 |
* - Playoffs
Midland Valley
Date | Opponent | Result |
Aug. 28 | North Augusta | L, 35-27 |
Sept. 4 | at South Aiken | W, 39-18 |
Sept. 11 | Strom Thurmond | L, 26-20 |
Sept. 18 | at Silver Bluff | L, 30-15 |
Sept. 25 | Saluda | L, 37-17 |
Oct. 2 | at Gilbert | W, 36-23 |
Oct. 9 | at Swansea | W, 27-19 |
Oct. 16 | Brookland-Cayce | W, 21-7 |
Oct. 23 | at Airport | W, 33-28 |
Oct. 30 | Aiken | W, 21-14 |
Nov. 13 | Beaufort* | W, 35-28 |
Nov. 20 | St. James* | W, 56-21 |
Nov. 27 | Georgetown* | W, 27-12 |
Dec. 4 | Myrtle Beach* | W, 28-14 |
•
Stat leaders
South Pointe
Rushing- Greg Ruff: 135 carries for 801 yards (5.9 yards per carry), 12 TDs; Voshon St. Hill: 165 carries for 753 yards (4.6 average), 9 TDs
Passing- Ruff: 235-344 passing (68.3 percent), for 3,130 yards, 33 TDs, 0 INTs
Receiving- Quay Brown: 59 catches for 966 yards, 8 TDs; Josh Wilkes: 54 catches for 780 yards, 10 TDs
Tackles- Bryson Cooper, 176; Jonathan Lowery, 176; Shavares Crockett, 109.
Sacks- Elijah Adams, 18; Hunter Varney, 8; Nick Yearwood, 7.
Interceptions- Nick McCloud, 5; Derion Kendrick, Ken’Darius Frederick and Crockett, 3.
Midland Valley
Rushing- Dre’Kwon Carr: 314 carries for 2,002 yards (6.4 yards per carry), 17 TDs; Daniel Carr: 120 carries for 735 yards (6.1 average), 11 TDs.
Passing- Daniel Carr: 126-223 passing (57 percent), for 1,588 yards, 16 TDs, 6 INTs.
Receiving- Stephon Morency: 45 catches for 510 yards, 5 TDs; Ethan Ennis: 44 catches for 564 yards, 4 TDs.
Tackles- Xavier Leaphart, 203; DeHayes, 154; Skyler Curry, 138.
Sacks- Michael Baynham and Jaquan McCorkle, 5, Kyle DeHayes, 4.
Interceptions- Skylar Brown, 4; McCorkle, 3.
•
Rosters
South Pointe
Number | Name | Grade | Position |
1 | Derion Kendrick | Soph. | ATH |
2 | Voshon St. Hill | Jr. | RB |
3 | Zaylin Burris | Sr. | LB/RB |
4 | Nick McCloud | Sr. | DB/WR |
6 | Ken’Darius Frederick | Jr. | DB |
8 | Elijah Adams | Soph. | DE |
9 | Shavares Crockett | Sr. | LB |
10 | B.T. Potter | Soph. | K |
11 | Josh Wilkes | Sr. | WR |
12 | Quay Brown | Sr. | WR/DB |
13 | Quay Brice | Jr. | WR/DB |
14 | Jamari Currence | Soph. | WR/DB |
15 | Chris Smith | Sr. | DB/WR |
16 | Greg Ruff | Sr. | QB |
17 | Tony Cherry | Sr. | WR |
18 | Lorenzo Wells | Sr. | WR |
19 | Quintest Bishop | Jr. | WR |
20 | Steve Gilmore | Soph. | QB/DB |
21 | Marquarius Brice | Sr. | LB |
22 | DaNeil Adams | Sr. | RB |
23 | Bryson Cooper | Jr. | LB |
24 | Dezmond Good | Jr. | RB |
25 | Tay Davis | Jr. | RB |
26 | Cort Neely | Jr. | LB |
27 | Jamicah Hemphill | Jr. | DB |
28 | Marice Whitlock | Fr. | RB |
29 | Geomni Mayfield | Jr. | RB |
30 | Da’juan Truesdale | Jr. | LB |
31 | Kyzer Thompson | Jr. | DB |
32 | Deedric Cousar | Jr. | LB |
33 | Hunter Varney | Sr. | DL |
35 | Zy Williams | Sr. | LB |
36 | Tayshawn McCrorey | Jr. | LB |
37 | Stephen Parker | Soph. | RB/LB |
40 | Jimmy Jester | Sr. | P |
42 | Nick Yearwood | Sr. | LB/DE |
43 | Paul-Michael Potter | Sr. | HB/LB |
44 | James McKinney | Soph. | HB |
46 | Jonathan Lowery | Sr. | LB |
48 | Jerrell Mobley | Jr. | DL |
49 | Peyton Yarborough | Jr. | P |
50 | Demarion McCrorey | Sr. | LB |
51 | Keshawn Freeman | Soph. | DL |
52 | Dylan Thomas | Jr. | OL |
53 | T.J. Hill | Jr. | OL |
54 | Desmond Minton | Sr. | DL |
55 | Ethan Hudspeth | Sr. | DL/OL |
56 | Lamon Bryant | Sr. | OL |
58 | Jalen Hicks | Soph. | LB |
60 | Paden Lipe | Sr. | OL |
61 | Maurice Davis | Sr. | OL |
63 | Jackson Chappell | Fr. | OL |
64 | Noah Franey | Soph. | OL |
65 | Alex Lais | Jr. | OL |
66 | Robert Allen | Sr. | OL |
67 | Tyrone Jackson | Fr. | OL |
68 | Trey Russell | Fr. | OL |
70 | Vonn Turner | Sr. | DL |
72 | Mackenzey Hughes | Jr. | OL |
73 | Ian Bailey | Sr. | OL |
74 | Matt Mullis | Soph. | OL |
75 | Jaydon Collins | Soph. | OL |
76 | Christian Benson | Fr. | OL/DL |
80 | Malik Barber | Fr. | WR |
81 | Brandon Scruggs | Jr. | LB |
82 | Jalen Mahoney | Fr. | WR/DB |
83 | Scott Robinson, Jr. | Soph. | WR/DB |
84 | Joe Ervin | Fr. | RB |
85 | Donavon Bryant | Sr. | WR |
86 | DeAngelo Huskey | Soph. | WR/DB |
90 | Spencer Bala | Jr. | DL |
91 | Adam Fox | Fr. | HB/DL |
92 | Gavin Bennett | Fr. | OL/DL |
93 | Rob McCullough | Soph. | DL |
Midland Valley
Number | Name | Grade | Position |
1 | Daniel Carr | Sr. | QB |
2 | Bernard Bembry | Jr. | DB |
3 | Zach Johnson | Jr. | WR |
4 | Raekwon Jackson | Soph. | DB |
5 | Jaquan McCorkle | Sr. | WR |
6 | Skylar Brown | Sr. | DB |
7 | Stephon Morency | Sr. | WR |
10 | D.J. Boyd | Jr. | WR |
12 | Michael O’Neal | Soph. | LB |
14 | Marcus Abney | Soph. | LB |
15 | Ethan Ennis | Jr. | WR |
16 | Evan Morris | Jr. | LB |
21 | Javias Eubanks | Jr. | LB |
22 | Brandon Burns | Sr. | DB |
23 | Trevor Lockaby | Sr. | DB |
25 | Xavier Leaphart | Sr. | LB |
27 | Chris Acevedo | Sr. | DB |
30 | Nick Morris | Sr. | LB |
32 | Jiamon Settles | Sr. | DB |
33 | Dre’Kwon Carr | Sr. | RB |
34 | Javonte Edmondson | Sr. | DB |
35 | Quinton Mathis | Soph. | DL |
40 | Kyle DeHayes | Sr. | LB |
41 | Devonte Perry | Soph. | RB |
43 | Erik Turner | Jr. | LB |
44 | Codi Trotter | Sr. | LB |
45 | Zac Anderson | Soph. | LB |
51 | John Cogburn | Sr. | OL |
52 | Diego Villalobos | Jr. | OL |
53 | Drake Adams | Jr. | LB |
55 | Tyler Leopard | Soph. | DL |
60 | Patrick Ott | Sr. | OL |
63 | Tyler Cashimere | Jr. | OL |
64 | Sailor Glover | Sr. | OL |
65 | Ricky Marquez | Sr. | DL |
66 | Payton Craig | Jr. | OL |
69 | Jashon Felder | Sr. | OL |
70 | Lukas Rollins | Jr. | OL |
71 | Noah Stone | Sr. | OL |
72 | Brennon Burke | Jr. | OL |
73 | Dakota Banks | Soph. | OL |
74 | Tank Williams | Jr. | DL |
76 | Will Grandy | Sr. | OL |
77 | Austin Hill | Sr. | OL |
78 | DeShon Gartrell | Soph. | DL |
79 | Jacob Criscillis | Soph. | OL |
80 | Thomas McCord | Sr. | K |
82 | Skyler Curry | Sr. | LB |
83 | Martavious Brighthop | Jr. | WR |
85 | Michael Brown | Jr. | WR |
86 | Michael Baynham | Sr. | DE/TE |
88 | R.J. Smith | Jr. | WR |
89 | Brice Nelson | Sr. | WR |
This story was originally published December 10, 2015 at 3:59 PM with the headline "High school football state championship 411: everything you need to know about South Pointe and Northwestern, and their opponents."