High school basketball regional standings
Region standings (as of Feb. 7, 2018)
Region 4-5A
Girls
Rock Hill | 6-1 | 19-3 |
Nation Ford | 5-2 | 15-6 |
Clover | 5-3 | 14-8 |
Fort Mill | 2-5 | 11-10 |
Northwestern | 0-7 | 4-17 |
Boys
Nation Ford | 7-0 | 15-6 |
Fort Mill | 6-1 | 14-7 |
Northwestern | 2-5 | 9-13 |
Clover | 2-6 | 12-10 |
Rock Hill | 1-6 | 5-15 |
Region 3-4A
Girls
Westwood | 7-2 | 19-3 |
Richland Northeast | 7-2 | 17-3 |
South Pointe | 5-4 | 16-8 |
Ridge View | 4-5 | 11-10 |
Lancaster | 3-6 | 10-9 |
York | 1-8 | 4-17 |
Boys
Ridge View | 8-1 | 15-7 |
Westwood | 8-1 | 12-9 |
York | 4-5 | 10-13 |
South Pointe | 3-6 | 10-12 |
Lancaster | 3-6 | 7-11 |
Richland Northeast | 1-8 | 2-16 |
Region 4-3A
Girls
Fairfield Central | 7-0 | 12-9 |
Columbia | 5-2 | 8-12 |
Camden | 5-2 | 10-7 |
Chester | 2-6 | 2-19 |
Indian Land | 0-9 | 0-21 |
Boys
Chester | 6-2 | 15-5 |
Camden | 5-2 | 10-7 |
Columbia | 4-3 | 5-19 |
Indian Land | 3-4 | 9-13 |
Fairfield Central | 0-7 | 1-17 |
Region 2-A
Girls
Lamar | 8-1 | 12-10 |
Timmonsville | 8-1 | 11-8 |
McBee | 5-4 | 9-11 |
Great Falls | 4-5 | 6-13 |
Lewisville | 2-7 | 5-15 |
Governor’s School | 0-9 | 0-9 |
Boys
Great Falls | 7-2 | 16-4 |
McBee | 7-2 | 15-7 |
Lewisville | 7-2 | 13-8 |
Timmonsville | 3-6 | 8-15 |
Lamar | 3-6 | 5-15 |
Governor’s School | 0-9 | 3-12 |
This story was originally published February 8, 2018 at 8:34 PM with the headline "High school basketball regional standings."